
Apple iPhone 11 Pro 256GB Space Grey

Apple iPhone 11 Pro 256GB Space Grey- Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 13, upgradable to iOS 26.2 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB | |
| NVMe |
| Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 3046 mAh |
|---|
The Apple iPhone 11 Pro is a premium smartphone crafted with a compact yet powerful design. It features a durable glass front and back with a stainless-steel frame, offering a refined and solid in-hand feel. With IP68 water and dust resistance, the device is built to handle everyday challenges confidently. Supporting GSM, CDMA, HSPA, EVDO, and LTE networks, the phone ensures reliable connectivity, while its lightweight 188g body makes it comfortable for daily use.
Enjoy an immersive viewing experience on the 5.8-inch Super Retina XDR OLED display, delivering sharp resolution, HDR10 support, and Dolby Vision for stunning visuals. Powered by the Apple A13 Bionic chipset, the device delivers smooth performance for multitasking, gaming, and everyday apps. With 256GB internal NVMe storage, users get ample space for photos, videos, and apps, making it ideal for those who need high storage capacity. For buyers comparing options, the Apple iPhone 11 Pro Price in India still reflects strong value for a flagship-level device.
Photography is a major highlight of the Apple iPhone 11 Pro, featuring a triple 12MP camera system with wide, telephoto, and ultra-wide lenses. This setup allows detailed photos, 2x optical zoom, and impressive low-light shots, along with 4K video recording at up to 60fps. The 12MP front camera supports HDR and high-quality video, perfect for selfies and video calls. Backed by a 3046mAh battery, stereo speakers, Face ID security, and long-term iOS updates, this model remains a reliable and high-performing choice today.

Apple iPhone 11 Pro 256GB Space Grey- Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 13, upgradable to iOS 26.2 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB | |
| NVMe |
| Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 3046 mAh |
|---|
The Apple iPhone 11 Pro is a premium smartphone crafted with a compact yet powerful design. It features a durable glass front and back with a stainless-steel frame, offering a refined and solid in-hand feel. With IP68 water and dust resistance, the device is built to handle everyday challenges confidently. Supporting GSM, CDMA, HSPA, EVDO, and LTE networks, the phone ensures reliable connectivity, while its lightweight 188g body makes it comfortable for daily use.
Enjoy an immersive viewing experience on the 5.8-inch Super Retina XDR OLED display, delivering sharp resolution, HDR10 support, and Dolby Vision for stunning visuals. Powered by the Apple A13 Bionic chipset, the device delivers smooth performance for multitasking, gaming, and everyday apps. With 256GB internal NVMe storage, users get ample space for photos, videos, and apps, making it ideal for those who need high storage capacity. For buyers comparing options, the Apple iPhone 11 Pro Price in India still reflects strong value for a flagship-level device.
Photography is a major highlight of the Apple iPhone 11 Pro, featuring a triple 12MP camera system with wide, telephoto, and ultra-wide lenses. This setup allows detailed photos, 2x optical zoom, and impressive low-light shots, along with 4K video recording at up to 60fps. The 12MP front camera supports HDR and high-quality video, perfect for selfies and video calls. Backed by a 3046mAh battery, stereo speakers, Face ID security, and long-term iOS updates, this model remains a reliable and high-performing choice today.
Description

Apple iPhone 11 Pro 256GB Space Grey- Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 13, upgradable to iOS 26.2 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB | |
| NVMe |
| Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 3046 mAh |
|---|
The Apple iPhone 11 Pro is a premium smartphone crafted with a compact yet powerful design. It features a durable glass front and back with a stainless-steel frame, offering a refined and solid in-hand feel. With IP68 water and dust resistance, the device is built to handle everyday challenges confidently. Supporting GSM, CDMA, HSPA, EVDO, and LTE networks, the phone ensures reliable connectivity, while its lightweight 188g body makes it comfortable for daily use.
Enjoy an immersive viewing experience on the 5.8-inch Super Retina XDR OLED display, delivering sharp resolution, HDR10 support, and Dolby Vision for stunning visuals. Powered by the Apple A13 Bionic chipset, the device delivers smooth performance for multitasking, gaming, and everyday apps. With 256GB internal NVMe storage, users get ample space for photos, videos, and apps, making it ideal for those who need high storage capacity. For buyers comparing options, the Apple iPhone 11 Pro Price in India still reflects strong value for a flagship-level device.
Photography is a major highlight of the Apple iPhone 11 Pro, featuring a triple 12MP camera system with wide, telephoto, and ultra-wide lenses. This setup allows detailed photos, 2x optical zoom, and impressive low-light shots, along with 4K video recording at up to 60fps. The 12MP front camera supports HDR and high-quality video, perfect for selfies and video calls. Backed by a 3046mAh battery, stereo speakers, Face ID security, and long-term iOS updates, this model remains a reliable and high-performing choice today.














