
Apple iPhone 12 128GB White 6.1 inches 90.2 cm2
Apple iPhone 12 128GB White - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Single Sim | |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2(~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass |
| PLATFORM | OS | iOS 14.1, upgradable to iOS 17.4 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR |
The Apple iPhone 12 marked a significant leap forward in design, performance, and technology, cementing its place as one of the most influential smartphones of its generation. Even several years after its initial launch, the iPhone 12, particularly the 128GB model in its pristine white finish, continues to be a sought-after device for its balance of power, elegance, and enduring value. It introduced a new design language, the A14 Bionic chip, and a professional-grade camera system that highlighted computational photography.
In terms of user satisfaction, the iPhone 12 continues to stand strong. Apple’s customer retention rate of over 90% highlights the trust in its ecosystem, while the 128GB configuration offers the right balance between affordability and storage capacity. It provides ample space for photos, videos, apps, and media without the premium cost of higher tiers. Its timeless white finish adds a clean and elegant aesthetic, complementing its flat-edge design crafted from aerospace-grade aluminum.
Apple iPhone 12 128GB White - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Single Sim | |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2(~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass |
| PLATFORM | OS | iOS 14.1, upgradable to iOS 17.4 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR |
The Apple iPhone 12 marked a significant leap forward in design, performance, and technology, cementing its place as one of the most influential smartphones of its generation. Even several years after its initial launch, the iPhone 12, particularly the 128GB model in its pristine white finish, continues to be a sought-after device for its balance of power, elegance, and enduring value. It introduced a new design language, the A14 Bionic chip, and a professional-grade camera system that highlighted computational photography.
In terms of user satisfaction, the iPhone 12 continues to stand strong. Apple’s customer retention rate of over 90% highlights the trust in its ecosystem, while the 128GB configuration offers the right balance between affordability and storage capacity. It provides ample space for photos, videos, apps, and media without the premium cost of higher tiers. Its timeless white finish adds a clean and elegant aesthetic, complementing its flat-edge design crafted from aerospace-grade aluminum.
Original: $241.86
-65%$241.86
$84.65Description
Apple iPhone 12 128GB White - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Single Sim | |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2(~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass |
| PLATFORM | OS | iOS 14.1, upgradable to iOS 17.4 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR |
The Apple iPhone 12 marked a significant leap forward in design, performance, and technology, cementing its place as one of the most influential smartphones of its generation. Even several years after its initial launch, the iPhone 12, particularly the 128GB model in its pristine white finish, continues to be a sought-after device for its balance of power, elegance, and enduring value. It introduced a new design language, the A14 Bionic chip, and a professional-grade camera system that highlighted computational photography.
In terms of user satisfaction, the iPhone 12 continues to stand strong. Apple’s customer retention rate of over 90% highlights the trust in its ecosystem, while the 128GB configuration offers the right balance between affordability and storage capacity. It provides ample space for photos, videos, apps, and media without the premium cost of higher tiers. Its timeless white finish adds a clean and elegant aesthetic, complementing its flat-edge design crafted from aerospace-grade aluminum.














