
Apple iPhone 7 256GB Jet Black
Apple iPhone 7 256GB ROM Jet Black - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
|
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Apple iPhone 7 256GB Jet Black delivers a sleek and compact design with a premium Jet Black finish that still feels modern. The aluminum body with Corning-made glass on the front is lightweight at just 138g and comfortable to hold. Its IP67 water and dust resistance adds everyday durability, while Apple Pay support makes transactions fast and secure. Many buyers still search for the Apple iPhone 7 Price in India due to its balanced performance and classic Apple design.
The 4.7-inch Retina IPS LCD display offers sharp visuals with a 750 × 1334 resolution and excellent color accuracy. Powered by the Apple A10 Fusion chipset, the iPhone 7 ensures smooth multitasking and reliable performance for daily use. Running on iOS (upgradable up to iOS 15.8.1), it continues to support essential apps efficiently. With 256GB NVMe internal storage, users get ample space for photos, videos, and apps without worrying about storage limits.
Photography remains a strong point with the 12MP rear camera featuring OIS and PDAF, capable of shooting crisp images and 4K videos. The 7MP front camera is ideal for selfies and video calls with HDR support. Stereo speakers enhance media consumption, while the front-mounted Touch ID sensor ensures quick unlocking. Buyers often compare the iPhone 7 Battery Price and performance, as the 1960 mAh battery still provides dependable backup for calls, browsing, and moderate daily usage.
Apple iPhone 7 256GB ROM Jet Black - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
|
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Apple iPhone 7 256GB Jet Black delivers a sleek and compact design with a premium Jet Black finish that still feels modern. The aluminum body with Corning-made glass on the front is lightweight at just 138g and comfortable to hold. Its IP67 water and dust resistance adds everyday durability, while Apple Pay support makes transactions fast and secure. Many buyers still search for the Apple iPhone 7 Price in India due to its balanced performance and classic Apple design.
The 4.7-inch Retina IPS LCD display offers sharp visuals with a 750 × 1334 resolution and excellent color accuracy. Powered by the Apple A10 Fusion chipset, the iPhone 7 ensures smooth multitasking and reliable performance for daily use. Running on iOS (upgradable up to iOS 15.8.1), it continues to support essential apps efficiently. With 256GB NVMe internal storage, users get ample space for photos, videos, and apps without worrying about storage limits.
Photography remains a strong point with the 12MP rear camera featuring OIS and PDAF, capable of shooting crisp images and 4K videos. The 7MP front camera is ideal for selfies and video calls with HDR support. Stereo speakers enhance media consumption, while the front-mounted Touch ID sensor ensures quick unlocking. Buyers often compare the iPhone 7 Battery Price and performance, as the 1960 mAh battery still provides dependable backup for calls, browsing, and moderate daily usage.
Original: $168.26
-65%$168.26
$58.89Description
Apple iPhone 7 256GB ROM Jet Black - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
|
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Apple iPhone 7 256GB Jet Black delivers a sleek and compact design with a premium Jet Black finish that still feels modern. The aluminum body with Corning-made glass on the front is lightweight at just 138g and comfortable to hold. Its IP67 water and dust resistance adds everyday durability, while Apple Pay support makes transactions fast and secure. Many buyers still search for the Apple iPhone 7 Price in India due to its balanced performance and classic Apple design.
The 4.7-inch Retina IPS LCD display offers sharp visuals with a 750 × 1334 resolution and excellent color accuracy. Powered by the Apple A10 Fusion chipset, the iPhone 7 ensures smooth multitasking and reliable performance for daily use. Running on iOS (upgradable up to iOS 15.8.1), it continues to support essential apps efficiently. With 256GB NVMe internal storage, users get ample space for photos, videos, and apps without worrying about storage limits.
Photography remains a strong point with the 12MP rear camera featuring OIS and PDAF, capable of shooting crisp images and 4K videos. The 7MP front camera is ideal for selfies and video calls with HDR support. Stereo speakers enhance media consumption, while the front-mounted Touch ID sensor ensures quick unlocking. Buyers often compare the iPhone 7 Battery Price and performance, as the 1960 mAh battery still provides dependable backup for calls, browsing, and moderate daily usage.














