
Apple iPhone 5S 16GB WiFi Space Gray 112g
Apple iPhone 5S 16GB WiFi Space Gray - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1560 mAh, |
|---|
The Apple iPhone 5S, released in September 2013, was a landmark device that introduced groundbreaking technologies while maintaining a design aesthetic that fans had come to love. On the surface, the 5S looked identical to its predecessor, but beneath its sleek, unibody aluminum shell lay a host of innovations that would set the standard for the industry. The most significant of these was Touch ID, an integrated fingerprint sensor that provided a new level of security and convenience for unlocking the phone and authorizing app purchases.
Even after its eventual retirement from Apple’s product lineup, the iPhone 5S holds a special place in the history of consumer technology. Its introduction of Touch ID fundamentally altered the landscape of mobile biometrics, paving the way for the secure, single-touch unlocking and payment verification systems we now take for granted. The phone’s 64-bit A7 chip showcased Apple's prowess in custom silicon design and set a new bar for performance and efficiency, a lead the company has continued to build on for a decade.
Apple iPhone 5S 16GB WiFi Space Gray - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1560 mAh, |
|---|
The Apple iPhone 5S, released in September 2013, was a landmark device that introduced groundbreaking technologies while maintaining a design aesthetic that fans had come to love. On the surface, the 5S looked identical to its predecessor, but beneath its sleek, unibody aluminum shell lay a host of innovations that would set the standard for the industry. The most significant of these was Touch ID, an integrated fingerprint sensor that provided a new level of security and convenience for unlocking the phone and authorizing app purchases.
Even after its eventual retirement from Apple’s product lineup, the iPhone 5S holds a special place in the history of consumer technology. Its introduction of Touch ID fundamentally altered the landscape of mobile biometrics, paving the way for the secure, single-touch unlocking and payment verification systems we now take for granted. The phone’s 64-bit A7 chip showcased Apple's prowess in custom silicon design and set a new bar for performance and efficiency, a lead the company has continued to build on for a decade.
Original: $60.76
-65%$60.76
$21.27Description
Apple iPhone 5S 16GB WiFi Space Gray - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1560 mAh, |
|---|
The Apple iPhone 5S, released in September 2013, was a landmark device that introduced groundbreaking technologies while maintaining a design aesthetic that fans had come to love. On the surface, the 5S looked identical to its predecessor, but beneath its sleek, unibody aluminum shell lay a host of innovations that would set the standard for the industry. The most significant of these was Touch ID, an integrated fingerprint sensor that provided a new level of security and convenience for unlocking the phone and authorizing app purchases.
Even after its eventual retirement from Apple’s product lineup, the iPhone 5S holds a special place in the history of consumer technology. Its introduction of Touch ID fundamentally altered the landscape of mobile biometrics, paving the way for the secure, single-touch unlocking and payment verification systems we now take for granted. The phone’s 64-bit A7 chip showcased Apple's prowess in custom silicon design and set a new bar for performance and efficiency, a lead the company has continued to build on for a decade.














