
Apple iPhone 5s 16GB Without Finger
Apple iPhone 5s 16GB Without Finger - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.6 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1560 mAh, non-removable (5.92 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) |
Apple iPhone 5s 16GB Without Finger is a compact and premium smartphone that still holds value for users who prefer a classic Apple design. Featuring a solid aluminum frame with a Corning-made glass front, the Apple iPhone 5s feels sturdy and lightweight at just 112g. Its slim 7.6mm body and nano-SIM support make it comfortable to use one-handed, while reliable GSM, CDMA, HSPA, EVDO, and LTE connectivity ensure stable calling and browsing performance.
The 4.0-inch IPS LCD display on the Apple iPhone 5s delivers sharp visuals with a 640 x 1136 pixel resolution and 326 ppi density. Protected by Corning Gorilla Glass with an oleophobic coating, the screen offers good clarity and durability for daily use. Running on iOS 7 and upgradable to iOS 12.5.7, the phone is powered by the Apple A7 chipset, paired with 1GB RAM and 16GB internal storage, making it suitable for basic apps, browsing, and smooth system navigation.
In terms of photography, the Apple iPhone 5s comes with an 8MP rear camera featuring dual-LED dual-tone flash and HDR, capable of recording 1080p videos at 30fps. The 1.2MP front camera supports FaceTime and HD video calls. This Apple iPhone 5s Without Finger means the Touch ID fingerprint sensor may not function, but all other features like loudspeaker, 3.5mm headphone jack, essential sensors, and a 1560 mAh battery continue to offer a dependable everyday smartphone experience.
Apple iPhone 5s 16GB Without Finger - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.6 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1560 mAh, non-removable (5.92 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) |
Apple iPhone 5s 16GB Without Finger is a compact and premium smartphone that still holds value for users who prefer a classic Apple design. Featuring a solid aluminum frame with a Corning-made glass front, the Apple iPhone 5s feels sturdy and lightweight at just 112g. Its slim 7.6mm body and nano-SIM support make it comfortable to use one-handed, while reliable GSM, CDMA, HSPA, EVDO, and LTE connectivity ensure stable calling and browsing performance.
The 4.0-inch IPS LCD display on the Apple iPhone 5s delivers sharp visuals with a 640 x 1136 pixel resolution and 326 ppi density. Protected by Corning Gorilla Glass with an oleophobic coating, the screen offers good clarity and durability for daily use. Running on iOS 7 and upgradable to iOS 12.5.7, the phone is powered by the Apple A7 chipset, paired with 1GB RAM and 16GB internal storage, making it suitable for basic apps, browsing, and smooth system navigation.
In terms of photography, the Apple iPhone 5s comes with an 8MP rear camera featuring dual-LED dual-tone flash and HDR, capable of recording 1080p videos at 30fps. The 1.2MP front camera supports FaceTime and HD video calls. This Apple iPhone 5s Without Finger means the Touch ID fingerprint sensor may not function, but all other features like loudspeaker, 3.5mm headphone jack, essential sensors, and a 1560 mAh battery continue to offer a dependable everyday smartphone experience.
Original: $63.09
-65%$63.09
$22.08Description
Apple iPhone 5s 16GB Without Finger - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.6 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1560 mAh, non-removable (5.92 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) |
Apple iPhone 5s 16GB Without Finger is a compact and premium smartphone that still holds value for users who prefer a classic Apple design. Featuring a solid aluminum frame with a Corning-made glass front, the Apple iPhone 5s feels sturdy and lightweight at just 112g. Its slim 7.6mm body and nano-SIM support make it comfortable to use one-handed, while reliable GSM, CDMA, HSPA, EVDO, and LTE connectivity ensure stable calling and browsing performance.
The 4.0-inch IPS LCD display on the Apple iPhone 5s delivers sharp visuals with a 640 x 1136 pixel resolution and 326 ppi density. Protected by Corning Gorilla Glass with an oleophobic coating, the screen offers good clarity and durability for daily use. Running on iOS 7 and upgradable to iOS 12.5.7, the phone is powered by the Apple A7 chipset, paired with 1GB RAM and 16GB internal storage, making it suitable for basic apps, browsing, and smooth system navigation.
In terms of photography, the Apple iPhone 5s comes with an 8MP rear camera featuring dual-LED dual-tone flash and HDR, capable of recording 1080p videos at 30fps. The 1.2MP front camera supports FaceTime and HD video calls. This Apple iPhone 5s Without Finger means the Touch ID fingerprint sensor may not function, but all other features like loudspeaker, 3.5mm headphone jack, essential sensors, and a 1560 mAh battery continue to offer a dependable everyday smartphone experience.







