
Apple iPhone 5s 16GB 1GB Ram 4.0 inches
Apple iPhone 5s 16GB, 1GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
The Apple iPhone 5s 16GB remains one of Apple’s most iconic compact smartphones, offering a premium build, smooth performance, and timeless design. Its lightweight aluminum frame and 4-inch Retina display provide a comfortable and elegant user experience even today. For those looking for a reliable and pocket-friendly device, the Apple iPhone 5s Price still makes it an accessible choice without compromising on essential features.
Powered by the Apple A7 chipset and 1GB RAM, the iPhone 5s ensures smooth everyday performance for calls, messaging, browsing, and lightweight apps. The 8MP rear camera delivers crisp images with dual-tone flash, while the 1.2MP front camera handles video calls and selfies efficiently. With optimized iOS support up to version 12.5.7, the apple iphone 5s 16gb continues to run essential applications while maintaining stable performance.
Whether you're buying a secondary device or want a compact smartphone for everyday use, the iPhone 5s offers excellent value. Its fingerprint sensor, premium build quality, and long-lasting usability make it a trusted pick even years after release. If you’re searching for a dependable and budget-friendly Apple device, this model remains a smart option, making it a great time to Buy Apple iPhone 5s for daily convenience.
Apple iPhone 5s 16GB, 1GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
The Apple iPhone 5s 16GB remains one of Apple’s most iconic compact smartphones, offering a premium build, smooth performance, and timeless design. Its lightweight aluminum frame and 4-inch Retina display provide a comfortable and elegant user experience even today. For those looking for a reliable and pocket-friendly device, the Apple iPhone 5s Price still makes it an accessible choice without compromising on essential features.
Powered by the Apple A7 chipset and 1GB RAM, the iPhone 5s ensures smooth everyday performance for calls, messaging, browsing, and lightweight apps. The 8MP rear camera delivers crisp images with dual-tone flash, while the 1.2MP front camera handles video calls and selfies efficiently. With optimized iOS support up to version 12.5.7, the apple iphone 5s 16gb continues to run essential applications while maintaining stable performance.
Whether you're buying a secondary device or want a compact smartphone for everyday use, the iPhone 5s offers excellent value. Its fingerprint sensor, premium build quality, and long-lasting usability make it a trusted pick even years after release. If you’re searching for a dependable and budget-friendly Apple device, this model remains a smart option, making it a great time to Buy Apple iPhone 5s for daily convenience.
Original: $53.34
-65%$53.34
$18.67Description
Apple iPhone 5s 16GB, 1GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
The Apple iPhone 5s 16GB remains one of Apple’s most iconic compact smartphones, offering a premium build, smooth performance, and timeless design. Its lightweight aluminum frame and 4-inch Retina display provide a comfortable and elegant user experience even today. For those looking for a reliable and pocket-friendly device, the Apple iPhone 5s Price still makes it an accessible choice without compromising on essential features.
Powered by the Apple A7 chipset and 1GB RAM, the iPhone 5s ensures smooth everyday performance for calls, messaging, browsing, and lightweight apps. The 8MP rear camera delivers crisp images with dual-tone flash, while the 1.2MP front camera handles video calls and selfies efficiently. With optimized iOS support up to version 12.5.7, the apple iphone 5s 16gb continues to run essential applications while maintaining stable performance.
Whether you're buying a secondary device or want a compact smartphone for everyday use, the iPhone 5s offers excellent value. Its fingerprint sensor, premium build quality, and long-lasting usability make it a trusted pick even years after release. If you’re searching for a dependable and budget-friendly Apple device, this model remains a smart option, making it a great time to Buy Apple iPhone 5s for daily convenience.














