
Apple iPhone 6 64GB Silver 4.7 inches, 60.9 cm2
Apple iPhone 6 64GB Silver - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| Platform | OS | iOS 8, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A8 (20 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 1810 mAh |
|---|
The Apple iPhone 6 64GB Silver offers a sleek and lightweight design with a premium aluminum body and slim profile that feels comfortable in hand. Supporting GSM, CDMA, HSPA, EVDO, and LTE networks, it delivers reliable connectivity for everyday communication. The 4.7-inch IPS LCD display provides sharp visuals with a 750 × 1334 resolution, making browsing, messaging, and media viewing smooth and enjoyable.
Powered by the Apple A8 chipset and running on iOS (upgradable up to iOS 12.5.7), the Apple iPhone 6 ensures stable performance for daily tasks. With 64GB internal storage, users have ample space for apps, photos, and videos without the need for a memory card. The optimized iOS experience keeps the phone responsive, efficient, and easy to use, even years after its launch.
For photography and multimedia, the 8MP rear camera with dual-LED flash captures clear images and records Full HD videos, while the 1.2MP front camera supports FaceTime and selfies. Added features like a front-mounted fingerprint sensor, 3.5mm headphone jack, and essential sensors enhance usability. Backed by a 1810 mAh battery, the Apple iPhone 6 remains a practical choice for users seeking a classic iPhone experience.
Apple iPhone 6 64GB Silver - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| Platform | OS | iOS 8, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A8 (20 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 1810 mAh |
|---|
The Apple iPhone 6 64GB Silver offers a sleek and lightweight design with a premium aluminum body and slim profile that feels comfortable in hand. Supporting GSM, CDMA, HSPA, EVDO, and LTE networks, it delivers reliable connectivity for everyday communication. The 4.7-inch IPS LCD display provides sharp visuals with a 750 × 1334 resolution, making browsing, messaging, and media viewing smooth and enjoyable.
Powered by the Apple A8 chipset and running on iOS (upgradable up to iOS 12.5.7), the Apple iPhone 6 ensures stable performance for daily tasks. With 64GB internal storage, users have ample space for apps, photos, and videos without the need for a memory card. The optimized iOS experience keeps the phone responsive, efficient, and easy to use, even years after its launch.
For photography and multimedia, the 8MP rear camera with dual-LED flash captures clear images and records Full HD videos, while the 1.2MP front camera supports FaceTime and selfies. Added features like a front-mounted fingerprint sensor, 3.5mm headphone jack, and essential sensors enhance usability. Backed by a 1810 mAh battery, the Apple iPhone 6 remains a practical choice for users seeking a classic iPhone experience.
Description
Apple iPhone 6 64GB Silver - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| Platform | OS | iOS 8, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A8 (20 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 1810 mAh |
|---|
The Apple iPhone 6 64GB Silver offers a sleek and lightweight design with a premium aluminum body and slim profile that feels comfortable in hand. Supporting GSM, CDMA, HSPA, EVDO, and LTE networks, it delivers reliable connectivity for everyday communication. The 4.7-inch IPS LCD display provides sharp visuals with a 750 × 1334 resolution, making browsing, messaging, and media viewing smooth and enjoyable.
Powered by the Apple A8 chipset and running on iOS (upgradable up to iOS 12.5.7), the Apple iPhone 6 ensures stable performance for daily tasks. With 64GB internal storage, users have ample space for apps, photos, and videos without the need for a memory card. The optimized iOS experience keeps the phone responsive, efficient, and easy to use, even years after its launch.
For photography and multimedia, the 8MP rear camera with dual-LED flash captures clear images and records Full HD videos, while the 1.2MP front camera supports FaceTime and selfies. Added features like a front-mounted fingerprint sensor, 3.5mm headphone jack, and essential sensors enhance usability. Backed by a 1810 mAh battery, the Apple iPhone 6 remains a practical choice for users seeking a classic iPhone experience.














