
Apple iPhone 6 Plus 64GB Space Grey
Apple iPhone 6 Plus 64GB Space Grey
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| Platform | OS | iOS 8, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A8 (20 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 2915 mAh, |
|---|
The Apple iPhone 6 Plus Space Grey features a premium aluminum body with a slim profile and a large 5.5-inch IPS LCD display, offering a sharp 1080 × 1920 resolution for clear visuals. Its lightweight design and smooth finish make it comfortable to hold, while the ion-strengthened glass with oleophobic coating helps resist fingerprints. With reliable LTE connectivity, this device delivers stable network performance suitable for everyday use.
Powered by the Apple A8 chipset and optimized with iOS, the iPhone 6 Plus provides smooth navigation and dependable multitasking. The 64GB internal storage offers ample space for apps, photos, and videos without the need for a memory card. Users searching for a balanced performance device will appreciate the stable software support and overall efficiency, making the iPhone 6 Plus Price in India a compelling option in its category.
Photography remains a strong point with the 8MP rear camera featuring optical image stabilization and dual-LED flash for clear shots, even in low light. The front camera supports FaceTime and HDR for video calls and selfies. Added features like a front-mounted fingerprint sensor, 3.5mm headphone jack, and quality audio output enhance daily usability, making the Apple iPhone 6 Plus Space Grey a reliable choice for long-term use.
Apple iPhone 6 Plus 64GB Space Grey
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| Platform | OS | iOS 8, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A8 (20 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 2915 mAh, |
|---|
The Apple iPhone 6 Plus Space Grey features a premium aluminum body with a slim profile and a large 5.5-inch IPS LCD display, offering a sharp 1080 × 1920 resolution for clear visuals. Its lightweight design and smooth finish make it comfortable to hold, while the ion-strengthened glass with oleophobic coating helps resist fingerprints. With reliable LTE connectivity, this device delivers stable network performance suitable for everyday use.
Powered by the Apple A8 chipset and optimized with iOS, the iPhone 6 Plus provides smooth navigation and dependable multitasking. The 64GB internal storage offers ample space for apps, photos, and videos without the need for a memory card. Users searching for a balanced performance device will appreciate the stable software support and overall efficiency, making the iPhone 6 Plus Price in India a compelling option in its category.
Photography remains a strong point with the 8MP rear camera featuring optical image stabilization and dual-LED flash for clear shots, even in low light. The front camera supports FaceTime and HDR for video calls and selfies. Added features like a front-mounted fingerprint sensor, 3.5mm headphone jack, and quality audio output enhance daily usability, making the Apple iPhone 6 Plus Space Grey a reliable choice for long-term use.
Description
Apple iPhone 6 Plus 64GB Space Grey
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| Platform | OS | iOS 8, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A8 (20 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 2915 mAh, |
|---|
The Apple iPhone 6 Plus Space Grey features a premium aluminum body with a slim profile and a large 5.5-inch IPS LCD display, offering a sharp 1080 × 1920 resolution for clear visuals. Its lightweight design and smooth finish make it comfortable to hold, while the ion-strengthened glass with oleophobic coating helps resist fingerprints. With reliable LTE connectivity, this device delivers stable network performance suitable for everyday use.
Powered by the Apple A8 chipset and optimized with iOS, the iPhone 6 Plus provides smooth navigation and dependable multitasking. The 64GB internal storage offers ample space for apps, photos, and videos without the need for a memory card. Users searching for a balanced performance device will appreciate the stable software support and overall efficiency, making the iPhone 6 Plus Price in India a compelling option in its category.
Photography remains a strong point with the 8MP rear camera featuring optical image stabilization and dual-LED flash for clear shots, even in low light. The front camera supports FaceTime and HDR for video calls and selfies. Added features like a front-mounted fingerprint sensor, 3.5mm headphone jack, and quality audio output enhance daily usability, making the Apple iPhone 6 Plus Space Grey a reliable choice for long-term use.














