
Apple iPhone 6s 16GB Gold 4.7 inches, 60.9 cm2
Apple iPhone 6s - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD, 500 nits |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch |
| Platform | OS | iOS 9, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14/16 nm - maker dependant) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1715 mAh |
|---|
The Apple iPhone 6s 16GB Gold features a compact and premium aluminum design with a 4.7-inch IPS LCD display that delivers sharp visuals and comfortable one-hand use. Powered by the Apple A9 chipset, it offers smooth everyday performance for calls, browsing, and apps. With wide network support including LTE, this device ensures reliable connectivity, while the solid build quality reflects Apple’s timeless craftsmanship.
In photography, the iPhone 6s stands out with its 12MP rear camera capable of capturing detailed photos and recording 4K videos. The 5MP front camera is ideal for selfies and video calls, enhanced with HDR support. Features like 3D Touch and a front-mounted fingerprint sensor add convenience and security. The Apple iPhone 6s Battery is optimized through iOS to deliver dependable daily usage despite its compact size.
Running on iOS, upgradeable up to iOS 15.8.5, the device provides a stable and user-friendly experience with access to essential apps and security updates. The phone also includes a 3.5mm headphone jack and high-quality audio output. Designed for users who prefer a classic iPhone feel, the efficient Apple iPhone 6s Battery life complements its lightweight form, making it suitable for regular daily tasks and communication needs.
Apple iPhone 6s - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD, 500 nits |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch |
| Platform | OS | iOS 9, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14/16 nm - maker dependant) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1715 mAh |
|---|
The Apple iPhone 6s 16GB Gold features a compact and premium aluminum design with a 4.7-inch IPS LCD display that delivers sharp visuals and comfortable one-hand use. Powered by the Apple A9 chipset, it offers smooth everyday performance for calls, browsing, and apps. With wide network support including LTE, this device ensures reliable connectivity, while the solid build quality reflects Apple’s timeless craftsmanship.
In photography, the iPhone 6s stands out with its 12MP rear camera capable of capturing detailed photos and recording 4K videos. The 5MP front camera is ideal for selfies and video calls, enhanced with HDR support. Features like 3D Touch and a front-mounted fingerprint sensor add convenience and security. The Apple iPhone 6s Battery is optimized through iOS to deliver dependable daily usage despite its compact size.
Running on iOS, upgradeable up to iOS 15.8.5, the device provides a stable and user-friendly experience with access to essential apps and security updates. The phone also includes a 3.5mm headphone jack and high-quality audio output. Designed for users who prefer a classic iPhone feel, the efficient Apple iPhone 6s Battery life complements its lightweight form, making it suitable for regular daily tasks and communication needs.
Description
Apple iPhone 6s - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD, 500 nits |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch |
| Platform | OS | iOS 9, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14/16 nm - maker dependant) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1715 mAh |
|---|
The Apple iPhone 6s 16GB Gold features a compact and premium aluminum design with a 4.7-inch IPS LCD display that delivers sharp visuals and comfortable one-hand use. Powered by the Apple A9 chipset, it offers smooth everyday performance for calls, browsing, and apps. With wide network support including LTE, this device ensures reliable connectivity, while the solid build quality reflects Apple’s timeless craftsmanship.
In photography, the iPhone 6s stands out with its 12MP rear camera capable of capturing detailed photos and recording 4K videos. The 5MP front camera is ideal for selfies and video calls, enhanced with HDR support. Features like 3D Touch and a front-mounted fingerprint sensor add convenience and security. The Apple iPhone 6s Battery is optimized through iOS to deliver dependable daily usage despite its compact size.
Running on iOS, upgradeable up to iOS 15.8.5, the device provides a stable and user-friendly experience with access to essential apps and security updates. The phone also includes a 3.5mm headphone jack and high-quality audio output. Designed for users who prefer a classic iPhone feel, the efficient Apple iPhone 6s Battery life complements its lightweight form, making it suitable for regular daily tasks and communication needs.














