
Apple iPhone 6s 64GB No Finger
Apple iPhone 6s 64GB No Finger - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD, 500 nits |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch |
| Platform | OS | iOS 9, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14/16 nm - maker dependant) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1715 mAh |
|---|
The Apple iPhone 6s 64GB remains a compact and reliable smartphone with a premium aluminum body and a comfortable 4.7-inch IPS LCD display. Its slim design and lightweight build make it easy to use with one hand, while the ion-strengthened glass and oleophobic coating add everyday durability. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, the Apple iPhone 6s delivers stable connectivity for calls, browsing, and apps.
Powered by the Apple A9 chipset and paired with 2GB RAM, the iPhone 6s offers smooth performance for daily tasks, social apps, and media use. The 64GB internal storage provides ample space for photos, videos, and applications. Running on iOS and upgradable up to iOS 15.8.5, this model still supports essential features and security updates, making the Apple iPhone 6s a dependable choice even today, despite being sold as a No Finger variant.
For photography, the Apple iPhone 6s features a 12MP rear camera capable of crisp images and 4K video recording, along with a 5MP front camera for selfies and video calls. It includes a 3.5mm headphone jack, quality audio output, and a range of sensors for everyday usability. Backed by a 1715 mAh battery, the iPhone 6s 64GB No Finger edition is ideal for users who want classic Apple quality in a simple, easy-to-handle smartphone.
Apple iPhone 6s 64GB No Finger - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD, 500 nits |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch |
| Platform | OS | iOS 9, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14/16 nm - maker dependant) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1715 mAh |
|---|
The Apple iPhone 6s 64GB remains a compact and reliable smartphone with a premium aluminum body and a comfortable 4.7-inch IPS LCD display. Its slim design and lightweight build make it easy to use with one hand, while the ion-strengthened glass and oleophobic coating add everyday durability. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, the Apple iPhone 6s delivers stable connectivity for calls, browsing, and apps.
Powered by the Apple A9 chipset and paired with 2GB RAM, the iPhone 6s offers smooth performance for daily tasks, social apps, and media use. The 64GB internal storage provides ample space for photos, videos, and applications. Running on iOS and upgradable up to iOS 15.8.5, this model still supports essential features and security updates, making the Apple iPhone 6s a dependable choice even today, despite being sold as a No Finger variant.
For photography, the Apple iPhone 6s features a 12MP rear camera capable of crisp images and 4K video recording, along with a 5MP front camera for selfies and video calls. It includes a 3.5mm headphone jack, quality audio output, and a range of sensors for everyday usability. Backed by a 1715 mAh battery, the iPhone 6s 64GB No Finger edition is ideal for users who want classic Apple quality in a simple, easy-to-handle smartphone.
Description
Apple iPhone 6s 64GB No Finger - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD, 500 nits |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch |
| Platform | OS | iOS 9, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14/16 nm - maker dependant) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1715 mAh |
|---|
The Apple iPhone 6s 64GB remains a compact and reliable smartphone with a premium aluminum body and a comfortable 4.7-inch IPS LCD display. Its slim design and lightweight build make it easy to use with one hand, while the ion-strengthened glass and oleophobic coating add everyday durability. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, the Apple iPhone 6s delivers stable connectivity for calls, browsing, and apps.
Powered by the Apple A9 chipset and paired with 2GB RAM, the iPhone 6s offers smooth performance for daily tasks, social apps, and media use. The 64GB internal storage provides ample space for photos, videos, and applications. Running on iOS and upgradable up to iOS 15.8.5, this model still supports essential features and security updates, making the Apple iPhone 6s a dependable choice even today, despite being sold as a No Finger variant.
For photography, the Apple iPhone 6s features a 12MP rear camera capable of crisp images and 4K video recording, along with a 5MP front camera for selfies and video calls. It includes a 3.5mm headphone jack, quality audio output, and a range of sensors for everyday usability. Backed by a 1715 mAh battery, the iPhone 6s 64GB No Finger edition is ideal for users who want classic Apple quality in a simple, easy-to-handle smartphone.














