
Apple iPhone 7 32GB Gold Apple A10 Fusion
Apple iPhone 7 (32GB) Gold - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1960 mAh |
|---|
The Apple iPhone 7 32GB Gold delivers a smooth and reliable smartphone experience with its compact design and premium aluminum build. Supporting GSM, CDMA, HSPA, EVDO, and LTE networks, it ensures stable connectivity for daily communication. Its lightweight body, IP67 dust and water resistance, and secure Touch ID home button make it a dependable choice for everyday use. For users searching for the Apple iPhone 7 Price in India, this model continues to be a popular option. Enjoy clear visuals on the 4.7-inch Retina IPS LCD display, offering sharp resolution and responsive 3D Touch functionality. Powered by the Apple A10 Fusion chipset, the device handles daily tasks, apps, and multitasking with ease.
Running on iOS and upgradable to newer versions, the iPhone 7 32GB provides a smooth interface and long-term software support, making it suitable for both personal and professional use. Capture quality photos with the 12MP rear camera featuring optical image stabilization and 4K video recording, while the 7MP front camera is ideal for selfies and video calls. Stereo speakers enhance audio clarity, and the optimized battery performance supports daily usage efficiently. If you’re considering a reliable Apple smartphone, the Apple iPhone 7 32GB remains a smart and balanced choice in its segment.
Apple iPhone 7 (32GB) Gold - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1960 mAh |
|---|
The Apple iPhone 7 32GB Gold delivers a smooth and reliable smartphone experience with its compact design and premium aluminum build. Supporting GSM, CDMA, HSPA, EVDO, and LTE networks, it ensures stable connectivity for daily communication. Its lightweight body, IP67 dust and water resistance, and secure Touch ID home button make it a dependable choice for everyday use. For users searching for the Apple iPhone 7 Price in India, this model continues to be a popular option. Enjoy clear visuals on the 4.7-inch Retina IPS LCD display, offering sharp resolution and responsive 3D Touch functionality. Powered by the Apple A10 Fusion chipset, the device handles daily tasks, apps, and multitasking with ease.
Running on iOS and upgradable to newer versions, the iPhone 7 32GB provides a smooth interface and long-term software support, making it suitable for both personal and professional use. Capture quality photos with the 12MP rear camera featuring optical image stabilization and 4K video recording, while the 7MP front camera is ideal for selfies and video calls. Stereo speakers enhance audio clarity, and the optimized battery performance supports daily usage efficiently. If you’re considering a reliable Apple smartphone, the Apple iPhone 7 32GB remains a smart and balanced choice in its segment.
Original: $63.09
-65%$63.09
$22.08Description
Apple iPhone 7 (32GB) Gold - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1960 mAh |
|---|
The Apple iPhone 7 32GB Gold delivers a smooth and reliable smartphone experience with its compact design and premium aluminum build. Supporting GSM, CDMA, HSPA, EVDO, and LTE networks, it ensures stable connectivity for daily communication. Its lightweight body, IP67 dust and water resistance, and secure Touch ID home button make it a dependable choice for everyday use. For users searching for the Apple iPhone 7 Price in India, this model continues to be a popular option. Enjoy clear visuals on the 4.7-inch Retina IPS LCD display, offering sharp resolution and responsive 3D Touch functionality. Powered by the Apple A10 Fusion chipset, the device handles daily tasks, apps, and multitasking with ease.
Running on iOS and upgradable to newer versions, the iPhone 7 32GB provides a smooth interface and long-term software support, making it suitable for both personal and professional use. Capture quality photos with the 12MP rear camera featuring optical image stabilization and 4K video recording, while the 7MP front camera is ideal for selfies and video calls. Stereo speakers enhance audio clarity, and the optimized battery performance supports daily usage efficiently. If you’re considering a reliable Apple smartphone, the Apple iPhone 7 32GB remains a smart and balanced choice in its segment.














