
Apple iPhone 7 32GB Rose Gold 138 g
Apple iPhone 7 32GB Rose Gold - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1960 mAh |
|---|
The Apple iPhone 7 32GB Rose Gold features a sleek aluminum body with a premium finish that still looks stylish today. Its compact 4.7-inch Retina IPS LCD display delivers sharp visuals, accurate colors, and smooth interaction with 3D Touch support. Built with IP67 water and dust resistance, this device is designed for durability while remaining lightweight and comfortable to use. For buyers searching for the Apple iPhone 7 Price in India, this model continues to be a practical choice for everyday smartphone needs.
Powered by the Apple A10 Fusion chipset, the iPhone 7 ensures reliable performance for daily apps, browsing, and multitasking. Running on iOS and upgradable up to iOS 15.8.5, it offers a smooth and secure user experience with long-term software support. The 32GB internal NVMe storage is ideal for essential apps, photos, and media. Many Apple iPhone 7 Reviews still highlight its stable performance and seamless integration with the Apple ecosystem.
Photography remains a strong point with the 12MP rear camera featuring optical image stabilization, HDR, and 4K video recording for clear and detailed shots. The 7MP front camera is perfect for selfies and video calls, delivering natural tones and sharp results. Stereo speakers enhance audio quality for media and calls, while the front-mounted fingerprint sensor ensures quick and secure access. Overall, the Apple iPhone 7 Rose Gold balances performance, design, and usability in a compact form.
Apple iPhone 7 32GB Rose Gold - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1960 mAh |
|---|
The Apple iPhone 7 32GB Rose Gold features a sleek aluminum body with a premium finish that still looks stylish today. Its compact 4.7-inch Retina IPS LCD display delivers sharp visuals, accurate colors, and smooth interaction with 3D Touch support. Built with IP67 water and dust resistance, this device is designed for durability while remaining lightweight and comfortable to use. For buyers searching for the Apple iPhone 7 Price in India, this model continues to be a practical choice for everyday smartphone needs.
Powered by the Apple A10 Fusion chipset, the iPhone 7 ensures reliable performance for daily apps, browsing, and multitasking. Running on iOS and upgradable up to iOS 15.8.5, it offers a smooth and secure user experience with long-term software support. The 32GB internal NVMe storage is ideal for essential apps, photos, and media. Many Apple iPhone 7 Reviews still highlight its stable performance and seamless integration with the Apple ecosystem.
Photography remains a strong point with the 12MP rear camera featuring optical image stabilization, HDR, and 4K video recording for clear and detailed shots. The 7MP front camera is perfect for selfies and video calls, delivering natural tones and sharp results. Stereo speakers enhance audio quality for media and calls, while the front-mounted fingerprint sensor ensures quick and secure access. Overall, the Apple iPhone 7 Rose Gold balances performance, design, and usability in a compact form.
Original: $63.09
-65%$63.09
$22.08Description
Apple iPhone 7 32GB Rose Gold - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1960 mAh |
|---|
The Apple iPhone 7 32GB Rose Gold features a sleek aluminum body with a premium finish that still looks stylish today. Its compact 4.7-inch Retina IPS LCD display delivers sharp visuals, accurate colors, and smooth interaction with 3D Touch support. Built with IP67 water and dust resistance, this device is designed for durability while remaining lightweight and comfortable to use. For buyers searching for the Apple iPhone 7 Price in India, this model continues to be a practical choice for everyday smartphone needs.
Powered by the Apple A10 Fusion chipset, the iPhone 7 ensures reliable performance for daily apps, browsing, and multitasking. Running on iOS and upgradable up to iOS 15.8.5, it offers a smooth and secure user experience with long-term software support. The 32GB internal NVMe storage is ideal for essential apps, photos, and media. Many Apple iPhone 7 Reviews still highlight its stable performance and seamless integration with the Apple ecosystem.
Photography remains a strong point with the 12MP rear camera featuring optical image stabilization, HDR, and 4K video recording for clear and detailed shots. The 7MP front camera is perfect for selfies and video calls, delivering natural tones and sharp results. Stereo speakers enhance audio quality for media and calls, while the front-mounted fingerprint sensor ensures quick and secure access. Overall, the Apple iPhone 7 Rose Gold balances performance, design, and usability in a compact form.














