
Apple iPhone 7 Plus 256GB 3GB Ram
Apple iPhone 7 Plus 256GB Storage, 3GB Ram
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 3GB RAM | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2900 mAh |
|---|
The Apple iPhone 7 Plus stands out with its premium build quality, combining an aluminum frame and a sleek glass front that delivers durability and elegance. With its 5.5-inch Retina IPS LCD, users enjoy sharp visuals, vibrant colors, and a comfortable viewing experience for everyday use. Whether browsing, streaming, or multitasking, the device performs smoothly, making it a reliable companion. Featuring the keyword Apple iPhone 7 Plus Price, this model continues to remain a great value option for users seeking an affordable yet powerful iPhone.
Powered by the Apple A10 Fusion chipset, the iPhone 7 Plus offers efficient performance for apps, gaming, and multitasking. Its dual-camera system allows users to capture detailed photos, enhanced portraits, and clear videos thanks to features like OIS and 2x optical zoom. The 7MP front camera ensures crisp selfies and smooth video calling. The experience stays fluid even today, making the Apple iPhone 7 Plus a dependable device for everyday needs and entertainment.
With its 256GB storage and 3GB RAM, the Apple iPhone 7 Plus provides ample space for apps, photos, and media while maintaining consistent performance. The stereo speakers, fingerprint sensor, and IP67 water resistance enhance the overall user experience. Its long-lasting 2900mAh battery ensures all-day usage without frequent charging. For users searching for value, performance, and reliability, the iPhone 7 Plus remains a strong contender in the smartphone market.
Apple iPhone 7 Plus 256GB Storage, 3GB Ram
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 3GB RAM | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2900 mAh |
|---|
The Apple iPhone 7 Plus stands out with its premium build quality, combining an aluminum frame and a sleek glass front that delivers durability and elegance. With its 5.5-inch Retina IPS LCD, users enjoy sharp visuals, vibrant colors, and a comfortable viewing experience for everyday use. Whether browsing, streaming, or multitasking, the device performs smoothly, making it a reliable companion. Featuring the keyword Apple iPhone 7 Plus Price, this model continues to remain a great value option for users seeking an affordable yet powerful iPhone.
Powered by the Apple A10 Fusion chipset, the iPhone 7 Plus offers efficient performance for apps, gaming, and multitasking. Its dual-camera system allows users to capture detailed photos, enhanced portraits, and clear videos thanks to features like OIS and 2x optical zoom. The 7MP front camera ensures crisp selfies and smooth video calling. The experience stays fluid even today, making the Apple iPhone 7 Plus a dependable device for everyday needs and entertainment.
With its 256GB storage and 3GB RAM, the Apple iPhone 7 Plus provides ample space for apps, photos, and media while maintaining consistent performance. The stereo speakers, fingerprint sensor, and IP67 water resistance enhance the overall user experience. Its long-lasting 2900mAh battery ensures all-day usage without frequent charging. For users searching for value, performance, and reliability, the iPhone 7 Plus remains a strong contender in the smartphone market.
Original: $99.90
-65%$99.90
$34.96Description
Apple iPhone 7 Plus 256GB Storage, 3GB Ram
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 3GB RAM | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2900 mAh |
|---|
The Apple iPhone 7 Plus stands out with its premium build quality, combining an aluminum frame and a sleek glass front that delivers durability and elegance. With its 5.5-inch Retina IPS LCD, users enjoy sharp visuals, vibrant colors, and a comfortable viewing experience for everyday use. Whether browsing, streaming, or multitasking, the device performs smoothly, making it a reliable companion. Featuring the keyword Apple iPhone 7 Plus Price, this model continues to remain a great value option for users seeking an affordable yet powerful iPhone.
Powered by the Apple A10 Fusion chipset, the iPhone 7 Plus offers efficient performance for apps, gaming, and multitasking. Its dual-camera system allows users to capture detailed photos, enhanced portraits, and clear videos thanks to features like OIS and 2x optical zoom. The 7MP front camera ensures crisp selfies and smooth video calling. The experience stays fluid even today, making the Apple iPhone 7 Plus a dependable device for everyday needs and entertainment.
With its 256GB storage and 3GB RAM, the Apple iPhone 7 Plus provides ample space for apps, photos, and media while maintaining consistent performance. The stereo speakers, fingerprint sensor, and IP67 water resistance enhance the overall user experience. Its long-lasting 2900mAh battery ensures all-day usage without frequent charging. For users searching for value, performance, and reliability, the iPhone 7 Plus remains a strong contender in the smartphone market.














