
Apple Iphone 7 WIFI 256GB 4GB Ram
Apple iPhone 7 WIFI 256GB 4GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | WIFI | |
|
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 4GB Ram | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
|---|---|---|
| Talk time | Up to 14 h (3G) |
The Apple iPhone 7 WiFi 256GB remains a reliable choice for users who value compact design and smooth performance. Built with a glass front and sturdy aluminum back, it feels premium while staying lightweight at just 138 grams. Its 4.7-inch Retina IPS LCD display delivers sharp visuals, accurate colors, and excellent brightness, making it comfortable for daily use. This Apple iPhone 7 review highlights its IP67 water and dust resistance, adding durability for everyday handling.
Powered by the Apple A10 Fusion chipset, the device offers smooth multitasking and consistent performance for apps, browsing, and media consumption. Running on iOS and upgradable up to iOS 15.8.1, the phone delivers a stable and secure user experience. With a generous 256GB of internal NVMe storage, you can store apps, photos, and videos without worry. The front-mounted fingerprint sensor with 3D Touch support ensures fast and secure access.
In terms of photography, the iPhone 7 features a 12MP rear camera with optical image stabilization, capturing clear photos and 4K videos with impressive detail. The 7MP front camera handles selfies and video calls smoothly. Stereo speakers enhance audio quality for videos and calls, while the Apple iPhone 7 battery mAh capacity of 1960 mAh provides dependable usage for daily tasks. Overall, the Apple iPhone 7 WiFi edition is a balanced smartphone for users seeking Apple performance in a compact form factor.
Apple iPhone 7 WIFI 256GB 4GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | WIFI | |
|
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 4GB Ram | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
|---|---|---|
| Talk time | Up to 14 h (3G) |
The Apple iPhone 7 WiFi 256GB remains a reliable choice for users who value compact design and smooth performance. Built with a glass front and sturdy aluminum back, it feels premium while staying lightweight at just 138 grams. Its 4.7-inch Retina IPS LCD display delivers sharp visuals, accurate colors, and excellent brightness, making it comfortable for daily use. This Apple iPhone 7 review highlights its IP67 water and dust resistance, adding durability for everyday handling.
Powered by the Apple A10 Fusion chipset, the device offers smooth multitasking and consistent performance for apps, browsing, and media consumption. Running on iOS and upgradable up to iOS 15.8.1, the phone delivers a stable and secure user experience. With a generous 256GB of internal NVMe storage, you can store apps, photos, and videos without worry. The front-mounted fingerprint sensor with 3D Touch support ensures fast and secure access.
In terms of photography, the iPhone 7 features a 12MP rear camera with optical image stabilization, capturing clear photos and 4K videos with impressive detail. The 7MP front camera handles selfies and video calls smoothly. Stereo speakers enhance audio quality for videos and calls, while the Apple iPhone 7 battery mAh capacity of 1960 mAh provides dependable usage for daily tasks. Overall, the Apple iPhone 7 WiFi edition is a balanced smartphone for users seeking Apple performance in a compact form factor.
Original: $74.92
-65%$74.92
$26.22Description
Apple iPhone 7 WIFI 256GB 4GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | WIFI | |
|
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 4GB Ram | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
|---|---|---|
| Talk time | Up to 14 h (3G) |
The Apple iPhone 7 WiFi 256GB remains a reliable choice for users who value compact design and smooth performance. Built with a glass front and sturdy aluminum back, it feels premium while staying lightweight at just 138 grams. Its 4.7-inch Retina IPS LCD display delivers sharp visuals, accurate colors, and excellent brightness, making it comfortable for daily use. This Apple iPhone 7 review highlights its IP67 water and dust resistance, adding durability for everyday handling.
Powered by the Apple A10 Fusion chipset, the device offers smooth multitasking and consistent performance for apps, browsing, and media consumption. Running on iOS and upgradable up to iOS 15.8.1, the phone delivers a stable and secure user experience. With a generous 256GB of internal NVMe storage, you can store apps, photos, and videos without worry. The front-mounted fingerprint sensor with 3D Touch support ensures fast and secure access.
In terms of photography, the iPhone 7 features a 12MP rear camera with optical image stabilization, capturing clear photos and 4K videos with impressive detail. The 7MP front camera handles selfies and video calls smoothly. Stereo speakers enhance audio quality for videos and calls, while the Apple iPhone 7 battery mAh capacity of 1960 mAh provides dependable usage for daily tasks. Overall, the Apple iPhone 7 WiFi edition is a balanced smartphone for users seeking Apple performance in a compact form factor.














