
Apple iPhone SE (1st generation) 16GB Gold
Apple iPhone SE (1st generation) 16GB Gold - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| Platform | OS | iOS 9.3.2, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1624 mAh |
|---|
The Apple iPhone SE 1st generation 16GB Gold is a compact yet powerful smartphone that blends classic design with reliable performance. Featuring a lightweight aluminum body and a 4.0-inch IPS LCD display, it offers comfortable one-hand usage while maintaining a premium feel. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, this device ensures stable connectivity for everyday communication needs.
Powered by the Apple A9 chipset and paired with 2GB RAM, the Apple iPhone SE 1st generation delivers smooth app performance and efficient multitasking. Running on iOS, upgradeable up to iOS 15.8.5, it provides a secure and optimized user experience. The 16GB internal storage uses NVMe technology, allowing faster data access for essential apps, photos, and files.
The 12MP rear camera captures sharp images with HDR and dual-tone flash support, while 4K video recording enhances its multimedia capabilities. A 1.2MP front camera handles selfies and video calls with ease. Additional features like a front-mounted fingerprint sensor, 3.5mm headphone jack, and a reliable 1624 mAh battery make the Apple iPhone SE 1st generation a practical choice for users seeking a durable iPhone with essential features in a compact form.
Apple iPhone SE (1st generation) 16GB Gold - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| Platform | OS | iOS 9.3.2, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1624 mAh |
|---|
The Apple iPhone SE 1st generation 16GB Gold is a compact yet powerful smartphone that blends classic design with reliable performance. Featuring a lightweight aluminum body and a 4.0-inch IPS LCD display, it offers comfortable one-hand usage while maintaining a premium feel. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, this device ensures stable connectivity for everyday communication needs.
Powered by the Apple A9 chipset and paired with 2GB RAM, the Apple iPhone SE 1st generation delivers smooth app performance and efficient multitasking. Running on iOS, upgradeable up to iOS 15.8.5, it provides a secure and optimized user experience. The 16GB internal storage uses NVMe technology, allowing faster data access for essential apps, photos, and files.
The 12MP rear camera captures sharp images with HDR and dual-tone flash support, while 4K video recording enhances its multimedia capabilities. A 1.2MP front camera handles selfies and video calls with ease. Additional features like a front-mounted fingerprint sensor, 3.5mm headphone jack, and a reliable 1624 mAh battery make the Apple iPhone SE 1st generation a practical choice for users seeking a durable iPhone with essential features in a compact form.
Description
Apple iPhone SE (1st generation) 16GB Gold - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| Platform | OS | iOS 9.3.2, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1624 mAh |
|---|
The Apple iPhone SE 1st generation 16GB Gold is a compact yet powerful smartphone that blends classic design with reliable performance. Featuring a lightweight aluminum body and a 4.0-inch IPS LCD display, it offers comfortable one-hand usage while maintaining a premium feel. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, this device ensures stable connectivity for everyday communication needs.
Powered by the Apple A9 chipset and paired with 2GB RAM, the Apple iPhone SE 1st generation delivers smooth app performance and efficient multitasking. Running on iOS, upgradeable up to iOS 15.8.5, it provides a secure and optimized user experience. The 16GB internal storage uses NVMe technology, allowing faster data access for essential apps, photos, and files.
The 12MP rear camera captures sharp images with HDR and dual-tone flash support, while 4K video recording enhances its multimedia capabilities. A 1.2MP front camera handles selfies and video calls with ease. Additional features like a front-mounted fingerprint sensor, 3.5mm headphone jack, and a reliable 1624 mAh battery make the Apple iPhone SE 1st generation a practical choice for users seeking a durable iPhone with essential features in a compact form.














