
Apple iPhone SE (1st generation) 32GB WiFi
Apple iPhone SE (1st generation) 32GB WiFi - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| Platform | OS | iOS 9.3.2, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1624 mAh, non-removable (6.21 Wh) |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
The Apple iPhone SE (1st generation) is a compact and lightweight smartphone that delivers reliable performance in a classic design. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, it ensures smooth connectivity across multiple regions. Its 4.0-inch IPS LCD display offers sharp visuals with a 326 ppi pixel density, making text and images appear crisp. The small form factor, aluminum frame, and Corning-made glass front make it comfortable to hold and easy to use with one hand.
Powered by the Apple A9 chipset and paired with 2GB RAM, the Apple iPhone SE (1st generation) handles everyday tasks efficiently. Running on iOS 9.3.2 and upgradeable to iOS 15.8.5, it provides long-term software support and a smooth user experience. The 32GB internal NVMe storage is suitable for apps, photos, and essential files. Security and convenience are enhanced with a front-mounted fingerprint sensor and Apple Pay support.
In terms of photography, the Apple iPhone SE (1st generation) features a 12MP rear camera with PDAF, HDR, and 4K video recording, delivering clear photos and stable videos. The 1.2MP front camera supports Face Detection and HDR for basic selfies and video calls. A 1624 mAh battery provides dependable daily usage, while extras like a 3.5mm headphone jack, quality audio output, and essential sensors add to its overall practicality as a dependable iPhone option.
Apple iPhone SE (1st generation) 32GB WiFi - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| Platform | OS | iOS 9.3.2, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1624 mAh, non-removable (6.21 Wh) |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
The Apple iPhone SE (1st generation) is a compact and lightweight smartphone that delivers reliable performance in a classic design. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, it ensures smooth connectivity across multiple regions. Its 4.0-inch IPS LCD display offers sharp visuals with a 326 ppi pixel density, making text and images appear crisp. The small form factor, aluminum frame, and Corning-made glass front make it comfortable to hold and easy to use with one hand.
Powered by the Apple A9 chipset and paired with 2GB RAM, the Apple iPhone SE (1st generation) handles everyday tasks efficiently. Running on iOS 9.3.2 and upgradeable to iOS 15.8.5, it provides long-term software support and a smooth user experience. The 32GB internal NVMe storage is suitable for apps, photos, and essential files. Security and convenience are enhanced with a front-mounted fingerprint sensor and Apple Pay support.
In terms of photography, the Apple iPhone SE (1st generation) features a 12MP rear camera with PDAF, HDR, and 4K video recording, delivering clear photos and stable videos. The 1.2MP front camera supports Face Detection and HDR for basic selfies and video calls. A 1624 mAh battery provides dependable daily usage, while extras like a 3.5mm headphone jack, quality audio output, and essential sensors add to its overall practicality as a dependable iPhone option.
Original: $91.02
-65%$91.02
$31.86Description
Apple iPhone SE (1st generation) 32GB WiFi - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| Platform | OS | iOS 9.3.2, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1624 mAh, non-removable (6.21 Wh) |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
The Apple iPhone SE (1st generation) is a compact and lightweight smartphone that delivers reliable performance in a classic design. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, it ensures smooth connectivity across multiple regions. Its 4.0-inch IPS LCD display offers sharp visuals with a 326 ppi pixel density, making text and images appear crisp. The small form factor, aluminum frame, and Corning-made glass front make it comfortable to hold and easy to use with one hand.
Powered by the Apple A9 chipset and paired with 2GB RAM, the Apple iPhone SE (1st generation) handles everyday tasks efficiently. Running on iOS 9.3.2 and upgradeable to iOS 15.8.5, it provides long-term software support and a smooth user experience. The 32GB internal NVMe storage is suitable for apps, photos, and essential files. Security and convenience are enhanced with a front-mounted fingerprint sensor and Apple Pay support.
In terms of photography, the Apple iPhone SE (1st generation) features a 12MP rear camera with PDAF, HDR, and 4K video recording, delivering clear photos and stable videos. The 1.2MP front camera supports Face Detection and HDR for basic selfies and video calls. A 1624 mAh battery provides dependable daily usage, while extras like a 3.5mm headphone jack, quality audio output, and essential sensors add to its overall practicality as a dependable iPhone option.














