
Apple iPhone SE 2020 128GB & 4.7 inches
Apple iPhone SE 2020 128GB Storage
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2(~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 13, upgradable to iOS 18.4 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 1821 mAh (6.91 Wh) |
|---|---|---|
| Charging | 18W wired, 50% in 30 min 7.5W wireless (Qi) |
The Apple iPhone SE 2020 128GB Price in India makes it a smart investment for users seeking flagship-level performance at a more affordable rate. It supports 18W fast charging, wireless Qi charging, and offers reliable security with a front-mounted fingerprint sensor. Whether for work, photography, or entertainment, this iPhone delivers exceptional value and a smooth, user-friendly experience—crafted with Apple’s unmatched quality and innovation.
Apple iPhone SE 2020 128GB Storage
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2(~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 13, upgradable to iOS 18.4 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 1821 mAh (6.91 Wh) |
|---|---|---|
| Charging | 18W wired, 50% in 30 min 7.5W wireless (Qi) |
The Apple iPhone SE 2020 128GB Price in India makes it a smart investment for users seeking flagship-level performance at a more affordable rate. It supports 18W fast charging, wireless Qi charging, and offers reliable security with a front-mounted fingerprint sensor. Whether for work, photography, or entertainment, this iPhone delivers exceptional value and a smooth, user-friendly experience—crafted with Apple’s unmatched quality and innovation.
Description
Apple iPhone SE 2020 128GB Storage
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2(~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 13, upgradable to iOS 18.4 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 1821 mAh (6.91 Wh) |
|---|---|---|
| Charging | 18W wired, 50% in 30 min 7.5W wireless (Qi) |
The Apple iPhone SE 2020 128GB Price in India makes it a smart investment for users seeking flagship-level performance at a more affordable rate. It supports 18W fast charging, wireless Qi charging, and offers reliable security with a front-mounted fingerprint sensor. Whether for work, photography, or entertainment, this iPhone delivers exceptional value and a smooth, user-friendly experience—crafted with Apple’s unmatched quality and innovation.














