
Apple iPhone SE 2020 64GB
Apple iPhone SE 2020 64GB Storage- Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 13, upgradable to iOS 18.4 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 1821 mAh (6.91 Wh) |
|---|---|---|
| Charging | 18W wired, 50% in 30 min 7.5W wireless (Qi) |
The Apple iPhone SE 2020 64GB is a compact yet powerful smartphone designed for users who prefer classic design with modern performance. It features a premium glass front and back with an aluminum frame, making it lightweight and comfortable to hold. With wide network support including GSM, CDMA, HSPA, EVDO, and LTE, the device ensures reliable connectivity for everyday communication and internet usage.
Powered by the Apple A13 Bionic chipset, the same processor used in flagship models of its time, the Apple iPhone SE 2020 delivers fast performance, smooth multitasking, and efficient power usage. Running on iOS 13 and upgradable to iOS 18.4, it offers long-term software support, enhanced security, and access to the latest Apple features. The 64GB NVMe internal storage provides quick app launches and seamless data handling.
The phone comes with a 4.7-inch Retina IPS LCD display offering sharp visuals and accurate colors, protected by ion-strengthened glass. Photography is handled by a 12MP rear camera with OIS, HDR, and 4K video recording, while the 7MP front camera is ideal for selfies and video calls. Additional features like stereo speakers, Touch ID fingerprint sensor, wireless charging, and fast charging make the Apple iPhone SE 2020 a reliable and balanced choice for users seeking performance in a compact size.
Apple iPhone SE 2020 64GB Storage- Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 13, upgradable to iOS 18.4 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 1821 mAh (6.91 Wh) |
|---|---|---|
| Charging | 18W wired, 50% in 30 min 7.5W wireless (Qi) |
The Apple iPhone SE 2020 64GB is a compact yet powerful smartphone designed for users who prefer classic design with modern performance. It features a premium glass front and back with an aluminum frame, making it lightweight and comfortable to hold. With wide network support including GSM, CDMA, HSPA, EVDO, and LTE, the device ensures reliable connectivity for everyday communication and internet usage.
Powered by the Apple A13 Bionic chipset, the same processor used in flagship models of its time, the Apple iPhone SE 2020 delivers fast performance, smooth multitasking, and efficient power usage. Running on iOS 13 and upgradable to iOS 18.4, it offers long-term software support, enhanced security, and access to the latest Apple features. The 64GB NVMe internal storage provides quick app launches and seamless data handling.
The phone comes with a 4.7-inch Retina IPS LCD display offering sharp visuals and accurate colors, protected by ion-strengthened glass. Photography is handled by a 12MP rear camera with OIS, HDR, and 4K video recording, while the 7MP front camera is ideal for selfies and video calls. Additional features like stereo speakers, Touch ID fingerprint sensor, wireless charging, and fast charging make the Apple iPhone SE 2020 a reliable and balanced choice for users seeking performance in a compact size.
Original: $109.88
-65%$109.88
$38.46Description
Apple iPhone SE 2020 64GB Storage- Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 13, upgradable to iOS 18.4 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 1821 mAh (6.91 Wh) |
|---|---|---|
| Charging | 18W wired, 50% in 30 min 7.5W wireless (Qi) |
The Apple iPhone SE 2020 64GB is a compact yet powerful smartphone designed for users who prefer classic design with modern performance. It features a premium glass front and back with an aluminum frame, making it lightweight and comfortable to hold. With wide network support including GSM, CDMA, HSPA, EVDO, and LTE, the device ensures reliable connectivity for everyday communication and internet usage.
Powered by the Apple A13 Bionic chipset, the same processor used in flagship models of its time, the Apple iPhone SE 2020 delivers fast performance, smooth multitasking, and efficient power usage. Running on iOS 13 and upgradable to iOS 18.4, it offers long-term software support, enhanced security, and access to the latest Apple features. The 64GB NVMe internal storage provides quick app launches and seamless data handling.
The phone comes with a 4.7-inch Retina IPS LCD display offering sharp visuals and accurate colors, protected by ion-strengthened glass. Photography is handled by a 12MP rear camera with OIS, HDR, and 4K video recording, while the 7MP front camera is ideal for selfies and video calls. Additional features like stereo speakers, Touch ID fingerprint sensor, wireless charging, and fast charging make the Apple iPhone SE 2020 a reliable and balanced choice for users seeking performance in a compact size.














