
Apple iPhone SE 2022 64GB Midnight
Apple iPhone SE 2022 64GB Midnight - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 144 g | |
| Build | Glass front, glass back, aluminum frame | |
|
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| PLATFORM | OS | iOS 15.4, upgradable to iOS 17.4 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/120fps; gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
The iPhone SE 2022 brings Apple’s classic compact design with powerful modern performance. Its 4.7-inch Retina IPS LCD display delivers sharp visuals with accurate colors and 625 nits brightness, protected by ion-strengthened glass. The glass front and back with an aluminum frame feel premium, while the IP67 rating ensures resistance against dust and water. For users who prefer a lightweight yet durable smartphone, this model strikes a perfect balance between size and strength, making it ideal for everyday use.
Powered by the Apple A15 Bionic chipset, the device offers smooth multitasking, fast app launches, and efficient gaming performance. Running on iOS 15.4 and upgradable to iOS 17.4, it ensures long-term software support and security updates. With 64GB of NVMe internal storage, users can store apps, photos, and videos comfortably. If you’re comparing value and performance, the iPhone SE 2022 Price makes it an attractive choice for those wanting flagship-level power in a compact form.
Photography on the iPhone SE 2022 is reliable and crisp with its 12MP rear camera featuring OIS, HDR, and 4K video recording up to 60fps. The 7MP front camera captures clear selfies and smooth Full HD videos. Stereo speakers enhance media consumption, while the front-mounted fingerprint sensor offers quick and secure access. With 5G connectivity, Apple Pay support, and advanced sensors, the iPhone SE 2022 remains a smart pick for users who value performance, security, and long-term usability.
Apple iPhone SE 2022 64GB Midnight - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 144 g | |
| Build | Glass front, glass back, aluminum frame | |
|
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| PLATFORM | OS | iOS 15.4, upgradable to iOS 17.4 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/120fps; gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
The iPhone SE 2022 brings Apple’s classic compact design with powerful modern performance. Its 4.7-inch Retina IPS LCD display delivers sharp visuals with accurate colors and 625 nits brightness, protected by ion-strengthened glass. The glass front and back with an aluminum frame feel premium, while the IP67 rating ensures resistance against dust and water. For users who prefer a lightweight yet durable smartphone, this model strikes a perfect balance between size and strength, making it ideal for everyday use.
Powered by the Apple A15 Bionic chipset, the device offers smooth multitasking, fast app launches, and efficient gaming performance. Running on iOS 15.4 and upgradable to iOS 17.4, it ensures long-term software support and security updates. With 64GB of NVMe internal storage, users can store apps, photos, and videos comfortably. If you’re comparing value and performance, the iPhone SE 2022 Price makes it an attractive choice for those wanting flagship-level power in a compact form.
Photography on the iPhone SE 2022 is reliable and crisp with its 12MP rear camera featuring OIS, HDR, and 4K video recording up to 60fps. The 7MP front camera captures clear selfies and smooth Full HD videos. Stereo speakers enhance media consumption, while the front-mounted fingerprint sensor offers quick and secure access. With 5G connectivity, Apple Pay support, and advanced sensors, the iPhone SE 2022 remains a smart pick for users who value performance, security, and long-term usability.
Description
Apple iPhone SE 2022 64GB Midnight - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 144 g | |
| Build | Glass front, glass back, aluminum frame | |
|
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| PLATFORM | OS | iOS 15.4, upgradable to iOS 17.4 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/120fps; gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
The iPhone SE 2022 brings Apple’s classic compact design with powerful modern performance. Its 4.7-inch Retina IPS LCD display delivers sharp visuals with accurate colors and 625 nits brightness, protected by ion-strengthened glass. The glass front and back with an aluminum frame feel premium, while the IP67 rating ensures resistance against dust and water. For users who prefer a lightweight yet durable smartphone, this model strikes a perfect balance between size and strength, making it ideal for everyday use.
Powered by the Apple A15 Bionic chipset, the device offers smooth multitasking, fast app launches, and efficient gaming performance. Running on iOS 15.4 and upgradable to iOS 17.4, it ensures long-term software support and security updates. With 64GB of NVMe internal storage, users can store apps, photos, and videos comfortably. If you’re comparing value and performance, the iPhone SE 2022 Price makes it an attractive choice for those wanting flagship-level power in a compact form.
Photography on the iPhone SE 2022 is reliable and crisp with its 12MP rear camera featuring OIS, HDR, and 4K video recording up to 60fps. The 7MP front camera captures clear selfies and smooth Full HD videos. Stereo speakers enhance media consumption, while the front-mounted fingerprint sensor offers quick and secure access. With 5G connectivity, Apple Pay support, and advanced sensors, the iPhone SE 2022 remains a smart pick for users who value performance, security, and long-term usability.














