
Apple iPhone SE (2nd generation) 256GB Red
Apple iPhone SE (2nd generation) 256GB Red - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 13, upgradable to iOS 18.4 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 1821 mAh (6.91 Wh) |
|---|---|---|
| Charging | 18W wired, 50% in 30 min 7.5W wireless (Qi) |
The Apple iPhone SE (2nd generation) 256GB Red delivers powerful performance in a compact and lightweight design. Built with a premium glass front and back, paired with an aluminum frame, this smartphone feels sturdy yet comfortable at just 148 grams. Its 4.7-inch Retina IPS LCD display offers sharp visuals, accurate colors, and excellent brightness, making it ideal for everyday use. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, the iPhone SE 2020 ensures reliable connectivity wherever you go.
Powered by the Apple A13 Bionic chipset, the same processor used in flagship models of its time, the Apple iPhone SE 2nd generation offers smooth multitasking, fast app launches, and efficient gaming performance. Running on iOS 13 and upgradable to iOS 18.4, users benefit from long-term software support and enhanced security. The generous 256GB NVMe internal storage provides ample space for apps, photos, videos, and files, eliminating the need for external storage.
Photography on the Apple iPhone SE 2nd generation Red remains impressive with its 12MP rear camera featuring OIS, HDR, and 4K video recording up to 60fps. The 7MP front camera handles selfies and video calls with clarity and HDR support. Stereo speakers enhance audio quality, while Touch ID with a front-mounted fingerprint sensor ensures quick and secure access. Backed by an 1821 mAh battery with 18W fast charging and 7.5W wireless charging, this iPhone balances performance, convenience, and classic Apple design perfectly.
Apple iPhone SE (2nd generation) 256GB Red - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 13, upgradable to iOS 18.4 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 1821 mAh (6.91 Wh) |
|---|---|---|
| Charging | 18W wired, 50% in 30 min 7.5W wireless (Qi) |
The Apple iPhone SE (2nd generation) 256GB Red delivers powerful performance in a compact and lightweight design. Built with a premium glass front and back, paired with an aluminum frame, this smartphone feels sturdy yet comfortable at just 148 grams. Its 4.7-inch Retina IPS LCD display offers sharp visuals, accurate colors, and excellent brightness, making it ideal for everyday use. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, the iPhone SE 2020 ensures reliable connectivity wherever you go.
Powered by the Apple A13 Bionic chipset, the same processor used in flagship models of its time, the Apple iPhone SE 2nd generation offers smooth multitasking, fast app launches, and efficient gaming performance. Running on iOS 13 and upgradable to iOS 18.4, users benefit from long-term software support and enhanced security. The generous 256GB NVMe internal storage provides ample space for apps, photos, videos, and files, eliminating the need for external storage.
Photography on the Apple iPhone SE 2nd generation Red remains impressive with its 12MP rear camera featuring OIS, HDR, and 4K video recording up to 60fps. The 7MP front camera handles selfies and video calls with clarity and HDR support. Stereo speakers enhance audio quality, while Touch ID with a front-mounted fingerprint sensor ensures quick and secure access. Backed by an 1821 mAh battery with 18W fast charging and 7.5W wireless charging, this iPhone balances performance, convenience, and classic Apple design perfectly.
Description
Apple iPhone SE (2nd generation) 256GB Red - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 13, upgradable to iOS 18.4 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 1821 mAh (6.91 Wh) |
|---|---|---|
| Charging | 18W wired, 50% in 30 min 7.5W wireless (Qi) |
The Apple iPhone SE (2nd generation) 256GB Red delivers powerful performance in a compact and lightweight design. Built with a premium glass front and back, paired with an aluminum frame, this smartphone feels sturdy yet comfortable at just 148 grams. Its 4.7-inch Retina IPS LCD display offers sharp visuals, accurate colors, and excellent brightness, making it ideal for everyday use. With support for GSM, CDMA, HSPA, EVDO, and LTE networks, the iPhone SE 2020 ensures reliable connectivity wherever you go.
Powered by the Apple A13 Bionic chipset, the same processor used in flagship models of its time, the Apple iPhone SE 2nd generation offers smooth multitasking, fast app launches, and efficient gaming performance. Running on iOS 13 and upgradable to iOS 18.4, users benefit from long-term software support and enhanced security. The generous 256GB NVMe internal storage provides ample space for apps, photos, videos, and files, eliminating the need for external storage.
Photography on the Apple iPhone SE 2nd generation Red remains impressive with its 12MP rear camera featuring OIS, HDR, and 4K video recording up to 60fps. The 7MP front camera handles selfies and video calls with clarity and HDR support. Stereo speakers enhance audio quality, while Touch ID with a front-mounted fingerprint sensor ensures quick and secure access. Backed by an 1821 mAh battery with 18W fast charging and 7.5W wireless charging, this iPhone balances performance, convenience, and classic Apple design perfectly.














