
Apple iPhone XR 64GB Coral 194 g
Apple iPhone XR 64GB Storage , Coral
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
|
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 18.7 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2942 mAh |
|---|
The Apple iPhone XR 64GB Coral blends iconic design with reliable performance, making it a popular choice for everyday use. It features a durable glass front and back with an aluminum frame, along with IP67 water and dust resistance for added peace of mind. The 6.1-inch Liquid Retina IPS LCD display delivers bright colors and sharp clarity, ideal for streaming, browsing, and social media. For users comparing the Apple iPhone XR Price in India, this model continues to offer strong value with Apple’s premium build quality.
Powered by the Apple A12 Bionic chipset, the iPhone XR handles multitasking, apps, and gaming smoothly. Running on iOS 12 and upgradeable up to iOS 18.7, it ensures long-term software support and security updates. Face ID adds fast and secure access, while stereo speakers enhance audio for videos and calls. Many Apple iPhone XR Reviews highlight its smooth performance and reliable ecosystem, making it suitable for both new and existing Apple users.
Photography remains a strong point with the 12MP rear camera featuring optical image stabilization, HDR, and 4K video recording, while the 7MP front camera supports HDR and smooth 1080p video. The Apple iPhone XR Battery comes with a 2942 mAh capacity, offering dependable all-day usage for calls, browsing, and media playback. Overall, the iPhone XR stands out as a balanced smartphone with a premium feel, capable performance, and trusted camera quality.
Apple iPhone XR 64GB Storage , Coral
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
|
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 18.7 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2942 mAh |
|---|
The Apple iPhone XR 64GB Coral blends iconic design with reliable performance, making it a popular choice for everyday use. It features a durable glass front and back with an aluminum frame, along with IP67 water and dust resistance for added peace of mind. The 6.1-inch Liquid Retina IPS LCD display delivers bright colors and sharp clarity, ideal for streaming, browsing, and social media. For users comparing the Apple iPhone XR Price in India, this model continues to offer strong value with Apple’s premium build quality.
Powered by the Apple A12 Bionic chipset, the iPhone XR handles multitasking, apps, and gaming smoothly. Running on iOS 12 and upgradeable up to iOS 18.7, it ensures long-term software support and security updates. Face ID adds fast and secure access, while stereo speakers enhance audio for videos and calls. Many Apple iPhone XR Reviews highlight its smooth performance and reliable ecosystem, making it suitable for both new and existing Apple users.
Photography remains a strong point with the 12MP rear camera featuring optical image stabilization, HDR, and 4K video recording, while the 7MP front camera supports HDR and smooth 1080p video. The Apple iPhone XR Battery comes with a 2942 mAh capacity, offering dependable all-day usage for calls, browsing, and media playback. Overall, the iPhone XR stands out as a balanced smartphone with a premium feel, capable performance, and trusted camera quality.
Original: $166.99
-65%$166.99
$58.45Description
Apple iPhone XR 64GB Storage , Coral
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
|
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 18.7 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2942 mAh |
|---|
The Apple iPhone XR 64GB Coral blends iconic design with reliable performance, making it a popular choice for everyday use. It features a durable glass front and back with an aluminum frame, along with IP67 water and dust resistance for added peace of mind. The 6.1-inch Liquid Retina IPS LCD display delivers bright colors and sharp clarity, ideal for streaming, browsing, and social media. For users comparing the Apple iPhone XR Price in India, this model continues to offer strong value with Apple’s premium build quality.
Powered by the Apple A12 Bionic chipset, the iPhone XR handles multitasking, apps, and gaming smoothly. Running on iOS 12 and upgradeable up to iOS 18.7, it ensures long-term software support and security updates. Face ID adds fast and secure access, while stereo speakers enhance audio for videos and calls. Many Apple iPhone XR Reviews highlight its smooth performance and reliable ecosystem, making it suitable for both new and existing Apple users.
Photography remains a strong point with the 12MP rear camera featuring optical image stabilization, HDR, and 4K video recording, while the 7MP front camera supports HDR and smooth 1080p video. The Apple iPhone XR Battery comes with a 2942 mAh capacity, offering dependable all-day usage for calls, browsing, and media playback. Overall, the iPhone XR stands out as a balanced smartphone with a premium feel, capable performance, and trusted camera quality.














