
Apple iPhone 7 256GB Red 4.7 inches, 60.9 cm2
Apple iPhone 7 256GB Red - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
|
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
The Apple iPhone 7 256GB Red delivers a premium experience with its compact aluminum body, glass front, and IP67 dust and water resistance. Its 4.7-inch Retina IPS LCD display offers sharp visuals with accurate colors, enhanced by 3D Touch for pressure-sensitive interactions. Lightweight and easy to handle, the device supports a wide range of networks, including GSM, CDMA, and LTE, making it reliable for everyday connectivity and smooth performance.
Powered by the Apple A10 Fusion chipset and running iOS (upgradable up to iOS 15.8.1), the iPhone 7 ensures fluid multitasking and efficient app usage. The generous 256GB NVMe internal storage provides ample space for apps, photos, and videos without the need for a memory card. Users often highlight stability and long-term software support in Apple iPhone 7 Reviews, appreciating how the device still performs well for daily tasks and media consumption.
Photography remains a strong point with a 12MP rear camera featuring OIS, PDAF, and quad-LED dual-tone flash, capable of capturing crisp photos and 4K videos. The 7MP front camera handles selfies and video calls with ease. Stereo speakers enhance audio output, while the front-mounted fingerprint sensor adds security. Many buyers also search for iPhone 7 Battery Price details, as the 1960 mAh battery delivers dependable talk time and consistent day-to-day usage.
Apple iPhone 7 256GB Red - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
|
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
The Apple iPhone 7 256GB Red delivers a premium experience with its compact aluminum body, glass front, and IP67 dust and water resistance. Its 4.7-inch Retina IPS LCD display offers sharp visuals with accurate colors, enhanced by 3D Touch for pressure-sensitive interactions. Lightweight and easy to handle, the device supports a wide range of networks, including GSM, CDMA, and LTE, making it reliable for everyday connectivity and smooth performance.
Powered by the Apple A10 Fusion chipset and running iOS (upgradable up to iOS 15.8.1), the iPhone 7 ensures fluid multitasking and efficient app usage. The generous 256GB NVMe internal storage provides ample space for apps, photos, and videos without the need for a memory card. Users often highlight stability and long-term software support in Apple iPhone 7 Reviews, appreciating how the device still performs well for daily tasks and media consumption.
Photography remains a strong point with a 12MP rear camera featuring OIS, PDAF, and quad-LED dual-tone flash, capable of capturing crisp photos and 4K videos. The 7MP front camera handles selfies and video calls with ease. Stereo speakers enhance audio output, while the front-mounted fingerprint sensor adds security. Many buyers also search for iPhone 7 Battery Price details, as the 1960 mAh battery delivers dependable talk time and consistent day-to-day usage.
Original: $168.26
-65%$168.26
$58.89Description
Apple iPhone 7 256GB Red - Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
|
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
The Apple iPhone 7 256GB Red delivers a premium experience with its compact aluminum body, glass front, and IP67 dust and water resistance. Its 4.7-inch Retina IPS LCD display offers sharp visuals with accurate colors, enhanced by 3D Touch for pressure-sensitive interactions. Lightweight and easy to handle, the device supports a wide range of networks, including GSM, CDMA, and LTE, making it reliable for everyday connectivity and smooth performance.
Powered by the Apple A10 Fusion chipset and running iOS (upgradable up to iOS 15.8.1), the iPhone 7 ensures fluid multitasking and efficient app usage. The generous 256GB NVMe internal storage provides ample space for apps, photos, and videos without the need for a memory card. Users often highlight stability and long-term software support in Apple iPhone 7 Reviews, appreciating how the device still performs well for daily tasks and media consumption.
Photography remains a strong point with a 12MP rear camera featuring OIS, PDAF, and quad-LED dual-tone flash, capable of capturing crisp photos and 4K videos. The 7MP front camera handles selfies and video calls with ease. Stereo speakers enhance audio output, while the front-mounted fingerprint sensor adds security. Many buyers also search for iPhone 7 Battery Price details, as the 1960 mAh battery delivers dependable talk time and consistent day-to-day usage.














