
Infinix Hot 20 5G 64GB 4GB Ram
Infinix Hot 20 5G 64GB Storage 4GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 166.3 x 76.5 x 8.9 mm (6.55 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 500 nits |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 12, XOS 10.6 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF QVGA |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Infinix Hot 20 5G brings impressive performance and modern connectivity to users looking for a smooth and responsive smartphone experience. Featuring a 6.58-inch IPS LCD with a 120Hz refresh rate, it delivers crisp visuals and fluid scrolling perfect for entertainment and everyday use. With strong search interest around the Infinix Hot 20 5G Price in India, this model stands out as a reliable and affordable option packed with premium features.
Powered by the Mediatek Dimensity 810 chipset, the Infinix Hot 20 5G ensures efficient multitasking, fast app performance, and lag-free 5G browsing. Its 64GB storage and 4GB RAM combination provides ample space and speed for day-to-day tasks, while Android 12 with XOS 10.6 offers a clean and user-friendly interface. The dual rear camera system, with a 50MP main sensor, captures sharp and vibrant photos, making the Infinix Hot 20 5G an ideal choice for users who want high-quality imaging on a budget.
The Infinix Hot 20 5G Battery performance further enhances the overall experience, offering long-lasting power suited for multitasking, gaming, and streaming. Features like a side-mounted fingerprint sensor, 3.5mm headphone jack, and dual SIM support add to its functionality and convenience. With reliable 5G capability and solid hardware, the Infinix Hot 20 5G delivers exceptional value in its segment and continues to gain popularity among buyers in India.
Infinix Hot 20 5G 64GB Storage 4GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 166.3 x 76.5 x 8.9 mm (6.55 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 500 nits |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 12, XOS 10.6 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF QVGA |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Infinix Hot 20 5G brings impressive performance and modern connectivity to users looking for a smooth and responsive smartphone experience. Featuring a 6.58-inch IPS LCD with a 120Hz refresh rate, it delivers crisp visuals and fluid scrolling perfect for entertainment and everyday use. With strong search interest around the Infinix Hot 20 5G Price in India, this model stands out as a reliable and affordable option packed with premium features.
Powered by the Mediatek Dimensity 810 chipset, the Infinix Hot 20 5G ensures efficient multitasking, fast app performance, and lag-free 5G browsing. Its 64GB storage and 4GB RAM combination provides ample space and speed for day-to-day tasks, while Android 12 with XOS 10.6 offers a clean and user-friendly interface. The dual rear camera system, with a 50MP main sensor, captures sharp and vibrant photos, making the Infinix Hot 20 5G an ideal choice for users who want high-quality imaging on a budget.
The Infinix Hot 20 5G Battery performance further enhances the overall experience, offering long-lasting power suited for multitasking, gaming, and streaming. Features like a side-mounted fingerprint sensor, 3.5mm headphone jack, and dual SIM support add to its functionality and convenience. With reliable 5G capability and solid hardware, the Infinix Hot 20 5G delivers exceptional value in its segment and continues to gain popularity among buyers in India.
Original: $60.96
-65%$60.96
$21.34Description
Infinix Hot 20 5G 64GB Storage 4GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 166.3 x 76.5 x 8.9 mm (6.55 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 500 nits |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 12, XOS 10.6 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF QVGA |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Infinix Hot 20 5G brings impressive performance and modern connectivity to users looking for a smooth and responsive smartphone experience. Featuring a 6.58-inch IPS LCD with a 120Hz refresh rate, it delivers crisp visuals and fluid scrolling perfect for entertainment and everyday use. With strong search interest around the Infinix Hot 20 5G Price in India, this model stands out as a reliable and affordable option packed with premium features.
Powered by the Mediatek Dimensity 810 chipset, the Infinix Hot 20 5G ensures efficient multitasking, fast app performance, and lag-free 5G browsing. Its 64GB storage and 4GB RAM combination provides ample space and speed for day-to-day tasks, while Android 12 with XOS 10.6 offers a clean and user-friendly interface. The dual rear camera system, with a 50MP main sensor, captures sharp and vibrant photos, making the Infinix Hot 20 5G an ideal choice for users who want high-quality imaging on a budget.
The Infinix Hot 20 5G Battery performance further enhances the overall experience, offering long-lasting power suited for multitasking, gaming, and streaming. Features like a side-mounted fingerprint sensor, 3.5mm headphone jack, and dual SIM support add to its functionality and convenience. With reliable 5G capability and solid hardware, the Infinix Hot 20 5G delivers exceptional value in its segment and continues to gain popularity among buyers in India.








