
Motorola Edge 30 - 6.5 inches, 102.0 cm2
Motorola Edge 30
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 159.4 x 74.2 x 6.8 mm (6.28 x 2.92 x 0.27 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM |
|
| Water-repellent design |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10+ |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 12, upgradable to Android 14 |
|---|---|---|
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 118˚ (ultrawide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.3, (wide), 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4020 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Meteor Grey, Supermoon Silver, Aurora Green |
|---|
The Motorola Edge 30 stands out as a premium mid-range smartphone designed for users who value sleek aesthetics, powerful performance, and a smooth visual experience. Featuring an ultra-slim body measuring just 6.8mm and weighing only 155 grams, this device delivers exceptional comfort while maintaining a modern and elegant look. Its water-repellent design adds an extra layer of everyday durability, making it suitable for diverse usage conditions.
The smartphone boasts a stunning 6.5-inch AMOLED display that supports 1 billion colors, a 144Hz refresh rate, and HDR10+ certification. With a resolution of 1080 x 2400 pixels and Corning Gorilla Glass 3 protection, users can enjoy immersive visuals, smooth scrolling, and enhanced durability during daily use. This display setup makes the Motorola Edge 30 an excellent choice for multimedia consumption, gaming, and productivity.
Powered by the Qualcomm Snapdragon 778G+ 5G chipset built on a 6nm process, the device ensures reliable performance and efficient multitasking. Paired with 8GB of RAM and 128GB of internal storage, it handles demanding applications, gaming, and 5G connectivity with ease. The phone runs on Android 12 and is upgradable to Android 14, offering a clean and up-to-date software experience.
In the camera department, the triple rear camera system includes a 50MP primary sensor with optical image stabilization, a 50MP ultra-wide lens, and a 2MP depth sensor. This setup captures detailed photos and stable videos, supporting 4K recording and advanced HDR features. The 32MP front camera further enhances video calls and selfies with crisp clarity.
Backed by a 4020mAh battery and 33W fast wired charging, the Motorola Edge 30 balances performance with dependable battery life, making it a compelling option in its segment.
Motorola Edge 30
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 159.4 x 74.2 x 6.8 mm (6.28 x 2.92 x 0.27 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM |
|
| Water-repellent design |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10+ |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 12, upgradable to Android 14 |
|---|---|---|
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 118˚ (ultrawide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.3, (wide), 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4020 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Meteor Grey, Supermoon Silver, Aurora Green |
|---|
The Motorola Edge 30 stands out as a premium mid-range smartphone designed for users who value sleek aesthetics, powerful performance, and a smooth visual experience. Featuring an ultra-slim body measuring just 6.8mm and weighing only 155 grams, this device delivers exceptional comfort while maintaining a modern and elegant look. Its water-repellent design adds an extra layer of everyday durability, making it suitable for diverse usage conditions.
The smartphone boasts a stunning 6.5-inch AMOLED display that supports 1 billion colors, a 144Hz refresh rate, and HDR10+ certification. With a resolution of 1080 x 2400 pixels and Corning Gorilla Glass 3 protection, users can enjoy immersive visuals, smooth scrolling, and enhanced durability during daily use. This display setup makes the Motorola Edge 30 an excellent choice for multimedia consumption, gaming, and productivity.
Powered by the Qualcomm Snapdragon 778G+ 5G chipset built on a 6nm process, the device ensures reliable performance and efficient multitasking. Paired with 8GB of RAM and 128GB of internal storage, it handles demanding applications, gaming, and 5G connectivity with ease. The phone runs on Android 12 and is upgradable to Android 14, offering a clean and up-to-date software experience.
In the camera department, the triple rear camera system includes a 50MP primary sensor with optical image stabilization, a 50MP ultra-wide lens, and a 2MP depth sensor. This setup captures detailed photos and stable videos, supporting 4K recording and advanced HDR features. The 32MP front camera further enhances video calls and selfies with crisp clarity.
Backed by a 4020mAh battery and 33W fast wired charging, the Motorola Edge 30 balances performance with dependable battery life, making it a compelling option in its segment.
Original: $85.81
-65%$85.81
$30.03Description
Motorola Edge 30
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 159.4 x 74.2 x 6.8 mm (6.28 x 2.92 x 0.27 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM |
|
| Water-repellent design |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10+ |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 12, upgradable to Android 14 |
|---|---|---|
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 118˚ (ultrawide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.3, (wide), 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4020 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Meteor Grey, Supermoon Silver, Aurora Green |
|---|
The Motorola Edge 30 stands out as a premium mid-range smartphone designed for users who value sleek aesthetics, powerful performance, and a smooth visual experience. Featuring an ultra-slim body measuring just 6.8mm and weighing only 155 grams, this device delivers exceptional comfort while maintaining a modern and elegant look. Its water-repellent design adds an extra layer of everyday durability, making it suitable for diverse usage conditions.
The smartphone boasts a stunning 6.5-inch AMOLED display that supports 1 billion colors, a 144Hz refresh rate, and HDR10+ certification. With a resolution of 1080 x 2400 pixels and Corning Gorilla Glass 3 protection, users can enjoy immersive visuals, smooth scrolling, and enhanced durability during daily use. This display setup makes the Motorola Edge 30 an excellent choice for multimedia consumption, gaming, and productivity.
Powered by the Qualcomm Snapdragon 778G+ 5G chipset built on a 6nm process, the device ensures reliable performance and efficient multitasking. Paired with 8GB of RAM and 128GB of internal storage, it handles demanding applications, gaming, and 5G connectivity with ease. The phone runs on Android 12 and is upgradable to Android 14, offering a clean and up-to-date software experience.
In the camera department, the triple rear camera system includes a 50MP primary sensor with optical image stabilization, a 50MP ultra-wide lens, and a 2MP depth sensor. This setup captures detailed photos and stable videos, supporting 4K recording and advanced HDR features. The 32MP front camera further enhances video calls and selfies with crisp clarity.
Backed by a 4020mAh battery and 33W fast wired charging, the Motorola Edge 30 balances performance with dependable battery life, making it a compelling option in its segment.








