
Motorola G51 5G 64GB 4GB Ram 6.8 inches, 111.6 cm2
Motorola G51 5G 64GB Storage 4GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-repellent design |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60/240fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1.12µm - Global or 16 MP, f/2.2, (wide), 1.12µm - China only |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
The Motorola G51 5G brings smooth performance and reliable 5G connectivity with its Snapdragon 480+ chipset and 4GB RAM, making multitasking effortless. Featuring a large 6.8-inch 120Hz IPS LCD display, it ensures vibrant visuals whether watching videos or gaming. With a premium water-repellent design, solid build quality, and dual SIM support, it delivers practicality and durability at a competitive Motorola G51 5G Price in India.
Photography is enhanced with a versatile triple-camera setup consisting of a 50MP primary lens, 8MP ultrawide sensor, and 2MP macro camera, delivering detailed shots in various scenarios. The 13MP selfie camera (or 16MP in select regions) produces clear images and supports 1080p video recording. Equipped with a fast and accurate Motorola G51 5G Fingerprint Sensor, the device ensures secure access while maintaining a smooth user experience on Android 11, upgradable to Android 12.
Built for all-day reliability, the Motorola G51 5G Battery offers long-lasting performance, making it ideal for work, entertainment, and travel. The microSDXC slot adds storage flexibility, while dual loudspeaker output and a 3.5mm headphone jack enhance usability. Whether you're streaming, gaming, or capturing memories, the Motorola G51 5G provides excellent value with balanced performance and modern features, making it a strong choice in its segment.
Motorola G51 5G 64GB Storage 4GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-repellent design |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60/240fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1.12µm - Global or 16 MP, f/2.2, (wide), 1.12µm - China only |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
The Motorola G51 5G brings smooth performance and reliable 5G connectivity with its Snapdragon 480+ chipset and 4GB RAM, making multitasking effortless. Featuring a large 6.8-inch 120Hz IPS LCD display, it ensures vibrant visuals whether watching videos or gaming. With a premium water-repellent design, solid build quality, and dual SIM support, it delivers practicality and durability at a competitive Motorola G51 5G Price in India.
Photography is enhanced with a versatile triple-camera setup consisting of a 50MP primary lens, 8MP ultrawide sensor, and 2MP macro camera, delivering detailed shots in various scenarios. The 13MP selfie camera (or 16MP in select regions) produces clear images and supports 1080p video recording. Equipped with a fast and accurate Motorola G51 5G Fingerprint Sensor, the device ensures secure access while maintaining a smooth user experience on Android 11, upgradable to Android 12.
Built for all-day reliability, the Motorola G51 5G Battery offers long-lasting performance, making it ideal for work, entertainment, and travel. The microSDXC slot adds storage flexibility, while dual loudspeaker output and a 3.5mm headphone jack enhance usability. Whether you're streaming, gaming, or capturing memories, the Motorola G51 5G provides excellent value with balanced performance and modern features, making it a strong choice in its segment.
Original: $59.72
-65%$59.72
$20.90Description
Motorola G51 5G 64GB Storage 4GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-repellent design |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60/240fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1.12µm - Global or 16 MP, f/2.2, (wide), 1.12µm - China only |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
The Motorola G51 5G brings smooth performance and reliable 5G connectivity with its Snapdragon 480+ chipset and 4GB RAM, making multitasking effortless. Featuring a large 6.8-inch 120Hz IPS LCD display, it ensures vibrant visuals whether watching videos or gaming. With a premium water-repellent design, solid build quality, and dual SIM support, it delivers practicality and durability at a competitive Motorola G51 5G Price in India.
Photography is enhanced with a versatile triple-camera setup consisting of a 50MP primary lens, 8MP ultrawide sensor, and 2MP macro camera, delivering detailed shots in various scenarios. The 13MP selfie camera (or 16MP in select regions) produces clear images and supports 1080p video recording. Equipped with a fast and accurate Motorola G51 5G Fingerprint Sensor, the device ensures secure access while maintaining a smooth user experience on Android 11, upgradable to Android 12.
Built for all-day reliability, the Motorola G51 5G Battery offers long-lasting performance, making it ideal for work, entertainment, and travel. The microSDXC slot adds storage flexibility, while dual loudspeaker output and a 3.5mm headphone jack enhance usability. Whether you're streaming, gaming, or capturing memories, the Motorola G51 5G provides excellent value with balanced performance and modern features, making it a strong choice in its segment.








