
Motorola Moto Edge 40 6.55 inches
Motorola Moto Edge 40
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
|---|---|---|
| Weight | 167 g or 171 g (5.89 oz) | |
| Build | Glass front, aluminum frame, plastic back or eco leather back | |
| SIM | Nano-SIM Nano-SIM +eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2(~90.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Platform | OS | Android 13, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, (wide), 1/3.0", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
The Motorola Moto Edge 40 is a premium smartphone designed to deliver flagship-level performance in a sleek and lightweight body. Featuring a stunning 6.55-inch P-OLED display with a smooth 144Hz refresh rate and HDR10+ support, this device ensures an immersive viewing experience with vibrant colors and sharp details. With a peak brightness of 1200 nits, the screen remains clearly visible even under bright sunlight, making it perfect for gaming, streaming, and everyday use.
Photography enthusiasts will appreciate the impressive dual-camera system of the Motorola Moto Edge 40. It includes a 50MP primary sensor with optical image stabilization and a wide f/1.4 aperture, delivering excellent low-light performance. The 13MP ultrawide lens allows users to capture stunning landscape shots with ease. On the front, a 32MP selfie camera ensures crisp and clear portraits. The phone also supports 4K video recording, gyro-EIS stabilization, and HDR10 video capture for professional-quality results.
Built with durability in mind, the device features an IP68 rating for dust and water resistance. Connectivity options include 5G support, Wi-Fi 6e, Bluetooth 5.2, NFC, and USB Type-C. The under-display fingerprint sensor adds an extra layer of security and convenience. Stereo speakers further enhance the multimedia experience, though the phone does not include a 3.5mm headphone jack.
With its stylish design, powerful hardware, and advanced camera capabilities, the Motorola Moto Edge 40 stands out as a complete package for users looking for a high-performance smartphone with premium features.
Motorola Moto Edge 40
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
|---|---|---|
| Weight | 167 g or 171 g (5.89 oz) | |
| Build | Glass front, aluminum frame, plastic back or eco leather back | |
| SIM | Nano-SIM Nano-SIM +eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2(~90.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Platform | OS | Android 13, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, (wide), 1/3.0", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
The Motorola Moto Edge 40 is a premium smartphone designed to deliver flagship-level performance in a sleek and lightweight body. Featuring a stunning 6.55-inch P-OLED display with a smooth 144Hz refresh rate and HDR10+ support, this device ensures an immersive viewing experience with vibrant colors and sharp details. With a peak brightness of 1200 nits, the screen remains clearly visible even under bright sunlight, making it perfect for gaming, streaming, and everyday use.
Photography enthusiasts will appreciate the impressive dual-camera system of the Motorola Moto Edge 40. It includes a 50MP primary sensor with optical image stabilization and a wide f/1.4 aperture, delivering excellent low-light performance. The 13MP ultrawide lens allows users to capture stunning landscape shots with ease. On the front, a 32MP selfie camera ensures crisp and clear portraits. The phone also supports 4K video recording, gyro-EIS stabilization, and HDR10 video capture for professional-quality results.
Built with durability in mind, the device features an IP68 rating for dust and water resistance. Connectivity options include 5G support, Wi-Fi 6e, Bluetooth 5.2, NFC, and USB Type-C. The under-display fingerprint sensor adds an extra layer of security and convenience. Stereo speakers further enhance the multimedia experience, though the phone does not include a 3.5mm headphone jack.
With its stylish design, powerful hardware, and advanced camera capabilities, the Motorola Moto Edge 40 stands out as a complete package for users looking for a high-performance smartphone with premium features.
Description
Motorola Moto Edge 40
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
|---|---|---|
| Weight | 167 g or 171 g (5.89 oz) | |
| Build | Glass front, aluminum frame, plastic back or eco leather back | |
| SIM | Nano-SIM Nano-SIM +eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2(~90.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Platform | OS | Android 13, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, (wide), 1/3.0", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
The Motorola Moto Edge 40 is a premium smartphone designed to deliver flagship-level performance in a sleek and lightweight body. Featuring a stunning 6.55-inch P-OLED display with a smooth 144Hz refresh rate and HDR10+ support, this device ensures an immersive viewing experience with vibrant colors and sharp details. With a peak brightness of 1200 nits, the screen remains clearly visible even under bright sunlight, making it perfect for gaming, streaming, and everyday use.
Photography enthusiasts will appreciate the impressive dual-camera system of the Motorola Moto Edge 40. It includes a 50MP primary sensor with optical image stabilization and a wide f/1.4 aperture, delivering excellent low-light performance. The 13MP ultrawide lens allows users to capture stunning landscape shots with ease. On the front, a 32MP selfie camera ensures crisp and clear portraits. The phone also supports 4K video recording, gyro-EIS stabilization, and HDR10 video capture for professional-quality results.
Built with durability in mind, the device features an IP68 rating for dust and water resistance. Connectivity options include 5G support, Wi-Fi 6e, Bluetooth 5.2, NFC, and USB Type-C. The under-display fingerprint sensor adds an extra layer of security and convenience. Stereo speakers further enhance the multimedia experience, though the phone does not include a 3.5mm headphone jack.
With its stylish design, powerful hardware, and advanced camera capabilities, the Motorola Moto Edge 40 stands out as a complete package for users looking for a high-performance smartphone with premium features.








