
MOTOROLA Moto G40 Fusion S4 6.8 inches 109.8 cm2
MOTOROLA Moto G40 Fusion S4 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 169.6 x 75.9 x 9.7 mm (6.68 x 2.99 x 0.38 in) |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Water repellent design |
| Display | Type | IPS LCD, 120Hz, HDR10 |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 64 MP, f/1.7 (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/120fps, 1080p@30/60/240fps |
| Selfie camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60/240fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
The MOTOROLA Moto G40 Fusion is built for users who want a large, immersive display and dependable everyday performance. It features a 6.8-inch IPS LCD screen with a smooth 120Hz refresh rate and HDR10 support, delivering fluid visuals and sharp clarity for videos, gaming, and browsing. With a solid build, water-repellent design, and comfortable in-hand feel despite its big size, this smartphone is well suited for long hours of use and entertainment.
Powered by the Qualcomm Snapdragon 732G chipset, the device offers reliable speed for multitasking, social apps, and casual gaming. Running on Android 11 and upgradeable to Android 12, it provides a clean and responsive user experience. Storage options of 64GB with 4GB RAM or 128GB with 6GB RAM, along with microSD support, ensure flexibility for apps and media. These MOTOROLA Moto G40 Fusion S4 Specifications make it a balanced choice in its segment.
Photography is handled by a versatile triple rear camera setup featuring a 64MP main sensor, an 8MP ultra-wide lens, and a 2MP depth sensor, enabling detailed photos and 4K video recording. On the front, the 16MP selfie camera supports HDR and high-quality video. A major highlight is the Moto G40 Fusion Battery, packing a massive 6000mAh capacity that easily lasts through heavy daily usage, supported by practical features like a rear fingerprint sensor and a 3.5mm headphone jack.
MOTOROLA Moto G40 Fusion S4 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 169.6 x 75.9 x 9.7 mm (6.68 x 2.99 x 0.38 in) |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Water repellent design |
| Display | Type | IPS LCD, 120Hz, HDR10 |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 64 MP, f/1.7 (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/120fps, 1080p@30/60/240fps |
| Selfie camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60/240fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
The MOTOROLA Moto G40 Fusion is built for users who want a large, immersive display and dependable everyday performance. It features a 6.8-inch IPS LCD screen with a smooth 120Hz refresh rate and HDR10 support, delivering fluid visuals and sharp clarity for videos, gaming, and browsing. With a solid build, water-repellent design, and comfortable in-hand feel despite its big size, this smartphone is well suited for long hours of use and entertainment.
Powered by the Qualcomm Snapdragon 732G chipset, the device offers reliable speed for multitasking, social apps, and casual gaming. Running on Android 11 and upgradeable to Android 12, it provides a clean and responsive user experience. Storage options of 64GB with 4GB RAM or 128GB with 6GB RAM, along with microSD support, ensure flexibility for apps and media. These MOTOROLA Moto G40 Fusion S4 Specifications make it a balanced choice in its segment.
Photography is handled by a versatile triple rear camera setup featuring a 64MP main sensor, an 8MP ultra-wide lens, and a 2MP depth sensor, enabling detailed photos and 4K video recording. On the front, the 16MP selfie camera supports HDR and high-quality video. A major highlight is the Moto G40 Fusion Battery, packing a massive 6000mAh capacity that easily lasts through heavy daily usage, supported by practical features like a rear fingerprint sensor and a 3.5mm headphone jack.
Description
MOTOROLA Moto G40 Fusion S4 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 169.6 x 75.9 x 9.7 mm (6.68 x 2.99 x 0.38 in) |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Water repellent design |
| Display | Type | IPS LCD, 120Hz, HDR10 |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 64 MP, f/1.7 (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/120fps, 1080p@30/60/240fps |
| Selfie camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60/240fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
The MOTOROLA Moto G40 Fusion is built for users who want a large, immersive display and dependable everyday performance. It features a 6.8-inch IPS LCD screen with a smooth 120Hz refresh rate and HDR10 support, delivering fluid visuals and sharp clarity for videos, gaming, and browsing. With a solid build, water-repellent design, and comfortable in-hand feel despite its big size, this smartphone is well suited for long hours of use and entertainment.
Powered by the Qualcomm Snapdragon 732G chipset, the device offers reliable speed for multitasking, social apps, and casual gaming. Running on Android 11 and upgradeable to Android 12, it provides a clean and responsive user experience. Storage options of 64GB with 4GB RAM or 128GB with 6GB RAM, along with microSD support, ensure flexibility for apps and media. These MOTOROLA Moto G40 Fusion S4 Specifications make it a balanced choice in its segment.
Photography is handled by a versatile triple rear camera setup featuring a 64MP main sensor, an 8MP ultra-wide lens, and a 2MP depth sensor, enabling detailed photos and 4K video recording. On the front, the 16MP selfie camera supports HDR and high-quality video. A major highlight is the Moto G40 Fusion Battery, packing a massive 6000mAh capacity that easily lasts through heavy daily usage, supported by practical features like a rear fingerprint sensor and a 3.5mm headphone jack.








