
Motorola Moto G82 128GB 8GB Ram
Motorola Moto G82 128GB Storage, 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 160.9 x 74.5 x 8 mm (6.33 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-repellent design |
| Display | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.6 inches, 103.6 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Platform | OS | Android 12, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS |
| Main Camera | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 30W wired |
The Motorola Moto G82 delivers a premium smartphone experience with its vibrant 6.6-inch AMOLED 120Hz display, offering smooth visuals and sharp clarity for everyday use. Its lightweight design and water-repellent build make it comfortable to handle while providing added durability for daily life. With a powerful Snapdragon 695 5G chipset, the device ensures fast performance whether you're streaming, gaming, or multitasking. Anyone searching for details such as the Motorola Moto G82 Price in India will find this model to be an excellent value in its segment.
Photography enthusiasts will appreciate the triple-camera setup featuring a 50MP main lens with OIS, an 8MP ultrawide sensor, and a 2MP macro camera. This combination produces detailed, vibrant shots in various lighting conditions, along with smooth 1080p video recording. The 16MP selfie camera also provides sharp and natural-looking images, making it perfect for social media users. Many Motorola Moto G82 Reviews highlight the camera quality as one of the phone's strongest advantages.
For power users, the Motorola Moto G82 offers a solid 5000mAh battery supported by 30W fast charging, ensuring long usage without frequent recharging. With 128GB internal storage (expandable via microSD) and 8GB RAM, the device handles apps and files effortlessly. Stereo speakers, a side-mounted fingerprint sensor, and clean Android software make it a smooth and enjoyable smartphone for everyday use. Overall, the device stands out as a reliable mid-range option for buyers searching specifically for the Motorola Moto G82.
Motorola Moto G82 128GB Storage, 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 160.9 x 74.5 x 8 mm (6.33 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-repellent design |
| Display | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.6 inches, 103.6 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Platform | OS | Android 12, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS |
| Main Camera | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 30W wired |
The Motorola Moto G82 delivers a premium smartphone experience with its vibrant 6.6-inch AMOLED 120Hz display, offering smooth visuals and sharp clarity for everyday use. Its lightweight design and water-repellent build make it comfortable to handle while providing added durability for daily life. With a powerful Snapdragon 695 5G chipset, the device ensures fast performance whether you're streaming, gaming, or multitasking. Anyone searching for details such as the Motorola Moto G82 Price in India will find this model to be an excellent value in its segment.
Photography enthusiasts will appreciate the triple-camera setup featuring a 50MP main lens with OIS, an 8MP ultrawide sensor, and a 2MP macro camera. This combination produces detailed, vibrant shots in various lighting conditions, along with smooth 1080p video recording. The 16MP selfie camera also provides sharp and natural-looking images, making it perfect for social media users. Many Motorola Moto G82 Reviews highlight the camera quality as one of the phone's strongest advantages.
For power users, the Motorola Moto G82 offers a solid 5000mAh battery supported by 30W fast charging, ensuring long usage without frequent recharging. With 128GB internal storage (expandable via microSD) and 8GB RAM, the device handles apps and files effortlessly. Stereo speakers, a side-mounted fingerprint sensor, and clean Android software make it a smooth and enjoyable smartphone for everyday use. Overall, the device stands out as a reliable mid-range option for buyers searching specifically for the Motorola Moto G82.
Original: $72.75
-65%$72.75
$25.46Description
Motorola Moto G82 128GB Storage, 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 160.9 x 74.5 x 8 mm (6.33 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-repellent design |
| Display | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.6 inches, 103.6 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Platform | OS | Android 12, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS |
| Main Camera | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 30W wired |
The Motorola Moto G82 delivers a premium smartphone experience with its vibrant 6.6-inch AMOLED 120Hz display, offering smooth visuals and sharp clarity for everyday use. Its lightweight design and water-repellent build make it comfortable to handle while providing added durability for daily life. With a powerful Snapdragon 695 5G chipset, the device ensures fast performance whether you're streaming, gaming, or multitasking. Anyone searching for details such as the Motorola Moto G82 Price in India will find this model to be an excellent value in its segment.
Photography enthusiasts will appreciate the triple-camera setup featuring a 50MP main lens with OIS, an 8MP ultrawide sensor, and a 2MP macro camera. This combination produces detailed, vibrant shots in various lighting conditions, along with smooth 1080p video recording. The 16MP selfie camera also provides sharp and natural-looking images, making it perfect for social media users. Many Motorola Moto G82 Reviews highlight the camera quality as one of the phone's strongest advantages.
For power users, the Motorola Moto G82 offers a solid 5000mAh battery supported by 30W fast charging, ensuring long usage without frequent recharging. With 128GB internal storage (expandable via microSD) and 8GB RAM, the device handles apps and files effortlessly. Stereo speakers, a side-mounted fingerprint sensor, and clean Android software make it a smooth and enjoyable smartphone for everyday use. Overall, the device stands out as a reliable mid-range option for buyers searching specifically for the Motorola Moto G82.








