
Oneplus 6 128GB 8GB Ram
Oneplus 6 128GB 8GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| Display | Type | Optic AMOLED |
|---|---|---|
| Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 11, OxygenOS 11.1.1.1 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB Ram | |
| UFS 2.1 |
| Main Camera | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Auto-HDR, gyro-EIS | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Dirac HD sound |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3300 mAh |
|---|
The OnePlus 6 128GB 8GB RAM smartphone delivers a premium experience with its sleek glass-and-aluminum design and lightweight build. Featuring a 6.28-inch Optic AMOLED display with Gorilla Glass 5 protection, it offers sharp visuals, rich colors, and an immersive viewing experience. With support for GSM, CDMA, HSPA, and LTE networks, this device ensures reliable connectivity and smooth everyday usage, making it a solid choice even today.
Powered by the Qualcomm Snapdragon 845 processor and paired with 8GB RAM, the OnePlus 6 handles multitasking, gaming, and daily tasks with ease. The generous OnePlus 6 128 storage provides ample space for apps, photos, and videos without the need for expandable memory. Running on OxygenOS and upgradable to Android 11, the phone maintains a clean, fast, and user-friendly interface that OnePlus is well known for.
Photography is another strong point, with a dual rear camera setup featuring 16MP and 20MP sensors that capture detailed photos and stable videos, including 4K recording. The 16MP front camera ensures clear selfies and smooth video calls. Backed by a reliable OnePlus 6 Battery of 3300 mAh, the device comfortably lasts through daily use, while features like a rear fingerprint sensor, 3.5mm headphone jack, and quality audio support add to its overall value.
Oneplus 6 128GB 8GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| Display | Type | Optic AMOLED |
|---|---|---|
| Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 11, OxygenOS 11.1.1.1 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB Ram | |
| UFS 2.1 |
| Main Camera | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Auto-HDR, gyro-EIS | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Dirac HD sound |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3300 mAh |
|---|
The OnePlus 6 128GB 8GB RAM smartphone delivers a premium experience with its sleek glass-and-aluminum design and lightweight build. Featuring a 6.28-inch Optic AMOLED display with Gorilla Glass 5 protection, it offers sharp visuals, rich colors, and an immersive viewing experience. With support for GSM, CDMA, HSPA, and LTE networks, this device ensures reliable connectivity and smooth everyday usage, making it a solid choice even today.
Powered by the Qualcomm Snapdragon 845 processor and paired with 8GB RAM, the OnePlus 6 handles multitasking, gaming, and daily tasks with ease. The generous OnePlus 6 128 storage provides ample space for apps, photos, and videos without the need for expandable memory. Running on OxygenOS and upgradable to Android 11, the phone maintains a clean, fast, and user-friendly interface that OnePlus is well known for.
Photography is another strong point, with a dual rear camera setup featuring 16MP and 20MP sensors that capture detailed photos and stable videos, including 4K recording. The 16MP front camera ensures clear selfies and smooth video calls. Backed by a reliable OnePlus 6 Battery of 3300 mAh, the device comfortably lasts through daily use, while features like a rear fingerprint sensor, 3.5mm headphone jack, and quality audio support add to its overall value.
Description
Oneplus 6 128GB 8GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| Display | Type | Optic AMOLED |
|---|---|---|
| Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 11, OxygenOS 11.1.1.1 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB Ram | |
| UFS 2.1 |
| Main Camera | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Auto-HDR, gyro-EIS | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Dirac HD sound |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3300 mAh |
|---|
The OnePlus 6 128GB 8GB RAM smartphone delivers a premium experience with its sleek glass-and-aluminum design and lightweight build. Featuring a 6.28-inch Optic AMOLED display with Gorilla Glass 5 protection, it offers sharp visuals, rich colors, and an immersive viewing experience. With support for GSM, CDMA, HSPA, and LTE networks, this device ensures reliable connectivity and smooth everyday usage, making it a solid choice even today.
Powered by the Qualcomm Snapdragon 845 processor and paired with 8GB RAM, the OnePlus 6 handles multitasking, gaming, and daily tasks with ease. The generous OnePlus 6 128 storage provides ample space for apps, photos, and videos without the need for expandable memory. Running on OxygenOS and upgradable to Android 11, the phone maintains a clean, fast, and user-friendly interface that OnePlus is well known for.
Photography is another strong point, with a dual rear camera setup featuring 16MP and 20MP sensors that capture detailed photos and stable videos, including 4K recording. The 16MP front camera ensures clear selfies and smooth video calls. Backed by a reliable OnePlus 6 Battery of 3300 mAh, the device comfortably lasts through daily use, while features like a rear fingerprint sensor, 3.5mm headphone jack, and quality audio support add to its overall value.
















