
OnePlus 7 128GB 6GB Ram 6.41 inches, 100.9 cm2
OnePlus 7 128GB 6GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | single sim |
| Display | Type | Optic AMOLED, HDR10 |
|---|---|---|
| Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, | |
| UFS 3.0 |
| Main Camera | Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3700 mAh, non-removable |
|---|
The OnePlus 7 (128GB, 6GB RAM) delivers a smooth and reliable smartphone experience with its powerful Snapdragon 855 processor and fast UFS 3.0 storage. Supporting GSM, CDMA, HSPA, and LTE networks, it ensures stable connectivity for everyday use. The premium build, featuring Gorilla Glass protection on both front and back with an aluminum frame, adds durability and a refined look. For users searching online, the OnePlus 7 Price in India remains attractive for those wanting flagship-level performance without overspending.
Enjoy immersive visuals on the 6.41-inch Optic AMOLED display with HDR10 support and Full HD+ resolution, offering sharp details and vibrant colors. Corning Gorilla Glass 6 enhances screen protection, making it suitable for daily usage. Running on OxygenOS based on Android and upgradeable up to Android 12, the phone delivers a clean, fast, and user-friendly interface. These features make the device a solid choice for buyers comparing the OnePlus 7 Price in India with other premium smartphones.
Photography and battery performance are well balanced on this model. The dual rear camera setup with a 48MP primary sensor and OIS captures clear photos and stable 4K videos, while the 16MP front camera handles sharp selfies and video calls. Stereo speakers enhance media playback, and the in-display fingerprint sensor adds convenience. Backed by a 3700mAh battery, the OnePlus 7 Battery is optimized to last through daily tasks, making it a dependable option for long hours of use.
OnePlus 7 128GB 6GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | single sim |
| Display | Type | Optic AMOLED, HDR10 |
|---|---|---|
| Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, | |
| UFS 3.0 |
| Main Camera | Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3700 mAh, non-removable |
|---|
The OnePlus 7 (128GB, 6GB RAM) delivers a smooth and reliable smartphone experience with its powerful Snapdragon 855 processor and fast UFS 3.0 storage. Supporting GSM, CDMA, HSPA, and LTE networks, it ensures stable connectivity for everyday use. The premium build, featuring Gorilla Glass protection on both front and back with an aluminum frame, adds durability and a refined look. For users searching online, the OnePlus 7 Price in India remains attractive for those wanting flagship-level performance without overspending.
Enjoy immersive visuals on the 6.41-inch Optic AMOLED display with HDR10 support and Full HD+ resolution, offering sharp details and vibrant colors. Corning Gorilla Glass 6 enhances screen protection, making it suitable for daily usage. Running on OxygenOS based on Android and upgradeable up to Android 12, the phone delivers a clean, fast, and user-friendly interface. These features make the device a solid choice for buyers comparing the OnePlus 7 Price in India with other premium smartphones.
Photography and battery performance are well balanced on this model. The dual rear camera setup with a 48MP primary sensor and OIS captures clear photos and stable 4K videos, while the 16MP front camera handles sharp selfies and video calls. Stereo speakers enhance media playback, and the in-display fingerprint sensor adds convenience. Backed by a 3700mAh battery, the OnePlus 7 Battery is optimized to last through daily tasks, making it a dependable option for long hours of use.
Description
OnePlus 7 128GB 6GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | single sim |
| Display | Type | Optic AMOLED, HDR10 |
|---|---|---|
| Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, | |
| UFS 3.0 |
| Main Camera | Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3700 mAh, non-removable |
|---|
The OnePlus 7 (128GB, 6GB RAM) delivers a smooth and reliable smartphone experience with its powerful Snapdragon 855 processor and fast UFS 3.0 storage. Supporting GSM, CDMA, HSPA, and LTE networks, it ensures stable connectivity for everyday use. The premium build, featuring Gorilla Glass protection on both front and back with an aluminum frame, adds durability and a refined look. For users searching online, the OnePlus 7 Price in India remains attractive for those wanting flagship-level performance without overspending.
Enjoy immersive visuals on the 6.41-inch Optic AMOLED display with HDR10 support and Full HD+ resolution, offering sharp details and vibrant colors. Corning Gorilla Glass 6 enhances screen protection, making it suitable for daily usage. Running on OxygenOS based on Android and upgradeable up to Android 12, the phone delivers a clean, fast, and user-friendly interface. These features make the device a solid choice for buyers comparing the OnePlus 7 Price in India with other premium smartphones.
Photography and battery performance are well balanced on this model. The dual rear camera setup with a 48MP primary sensor and OIS captures clear photos and stable 4K videos, while the 16MP front camera handles sharp selfies and video calls. Stereo speakers enhance media playback, and the in-display fingerprint sensor adds convenience. Backed by a 3700mAh battery, the OnePlus 7 Battery is optimized to last through daily tasks, making it a dependable option for long hours of use.






