
OnePlus 7 Pro 256GB, 8GB Ram 206 g
OnePlus 7 Pro 256GB Storage, 8GB Ram
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
|---|---|---|
| Features | Laser AF, Dual-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
| Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4000 mAh |
|---|
The OnePlus 7 Pro delivers a flagship experience with its stunning Fluid AMOLED 90Hz display, offering exceptional smoothness and clarity for everyday use and entertainment. Powered by the Snapdragon 855 chipset and paired with 8GB RAM and 256GB storage, the device ensures fast performance, seamless multitasking, and ample space for apps, videos, and gaming. Its premium glass-and-metal build, HDR10+ support, and curved 6.67-inch display create an immersive viewing experience while maintaining a sleek, modern feel.
With its triple-camera setup, the OnePlus 7 Pro captures stunning detail in every shot. The 48MP primary lens with OIS and PDAF ensures sharp images, while the 8MP telephoto offers 3x optical zoom and the 16MP ultrawide lens expands your creativity. The motorized pop-up 16MP selfie camera adds a futuristic touch and allows for a full uninterrupted display. Enhanced with 4K video recording, HDR, and smooth stabilization, the OnePlus 7 Pro remains a top choice for photography lovers.
Backed by a 4000mAh battery, the OnePlus 7 Pro ensures reliable full-day performance, paired with fast charging for minimal downtime. Its stereo speakers deliver cinematic audio, and OxygenOS provides a clean, fast, and customizable interface. With an in-display fingerprint sensor and robust build quality featuring Gorilla Glass 5, the device remains one of the most refined and powerful smartphones in its class. Whether for gaming, photography, or productivity, the OnePlus 7 Pro stands out as a premium and value-packed flagship.
OnePlus 7 Pro 256GB Storage, 8GB Ram
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
|---|---|---|
| Features | Laser AF, Dual-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
| Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4000 mAh |
|---|
The OnePlus 7 Pro delivers a flagship experience with its stunning Fluid AMOLED 90Hz display, offering exceptional smoothness and clarity for everyday use and entertainment. Powered by the Snapdragon 855 chipset and paired with 8GB RAM and 256GB storage, the device ensures fast performance, seamless multitasking, and ample space for apps, videos, and gaming. Its premium glass-and-metal build, HDR10+ support, and curved 6.67-inch display create an immersive viewing experience while maintaining a sleek, modern feel.
With its triple-camera setup, the OnePlus 7 Pro captures stunning detail in every shot. The 48MP primary lens with OIS and PDAF ensures sharp images, while the 8MP telephoto offers 3x optical zoom and the 16MP ultrawide lens expands your creativity. The motorized pop-up 16MP selfie camera adds a futuristic touch and allows for a full uninterrupted display. Enhanced with 4K video recording, HDR, and smooth stabilization, the OnePlus 7 Pro remains a top choice for photography lovers.
Backed by a 4000mAh battery, the OnePlus 7 Pro ensures reliable full-day performance, paired with fast charging for minimal downtime. Its stereo speakers deliver cinematic audio, and OxygenOS provides a clean, fast, and customizable interface. With an in-display fingerprint sensor and robust build quality featuring Gorilla Glass 5, the device remains one of the most refined and powerful smartphones in its class. Whether for gaming, photography, or productivity, the OnePlus 7 Pro stands out as a premium and value-packed flagship.
Description
OnePlus 7 Pro 256GB Storage, 8GB Ram
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
|---|---|---|
| Features | Laser AF, Dual-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
| Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4000 mAh |
|---|
The OnePlus 7 Pro delivers a flagship experience with its stunning Fluid AMOLED 90Hz display, offering exceptional smoothness and clarity for everyday use and entertainment. Powered by the Snapdragon 855 chipset and paired with 8GB RAM and 256GB storage, the device ensures fast performance, seamless multitasking, and ample space for apps, videos, and gaming. Its premium glass-and-metal build, HDR10+ support, and curved 6.67-inch display create an immersive viewing experience while maintaining a sleek, modern feel.
With its triple-camera setup, the OnePlus 7 Pro captures stunning detail in every shot. The 48MP primary lens with OIS and PDAF ensures sharp images, while the 8MP telephoto offers 3x optical zoom and the 16MP ultrawide lens expands your creativity. The motorized pop-up 16MP selfie camera adds a futuristic touch and allows for a full uninterrupted display. Enhanced with 4K video recording, HDR, and smooth stabilization, the OnePlus 7 Pro remains a top choice for photography lovers.
Backed by a 4000mAh battery, the OnePlus 7 Pro ensures reliable full-day performance, paired with fast charging for minimal downtime. Its stereo speakers deliver cinematic audio, and OxygenOS provides a clean, fast, and customizable interface. With an in-display fingerprint sensor and robust build quality featuring Gorilla Glass 5, the device remains one of the most refined and powerful smartphones in its class. Whether for gaming, photography, or productivity, the OnePlus 7 Pro stands out as a premium and value-packed flagship.



