
OnePlus 9 Pro 5G 256GB 12GB Ram
OnePlus 9 Pro 5G 256GB 12GB Ram
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 14, OxygenOS 14 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Experience cutting-edge technology with the OnePlus 9 Pro 5G 256GB 12GB RAM smartphone. Designed for speed and performance, it offers seamless multitasking, advanced 5G connectivity, and a stunning display for immersive viewing. Whether gaming or streaming, the device ensures a smooth and lag-free experience. Capture every moment in detail with the OnePlus 9 Pro 5G’s high-resolution camera system.
Its powerful processor and ample 256GB storage allow you to store all your apps, photos, and videos without compromise. The sleek design and ergonomic build make it a premium smartphone that feels as good as it looks. Get the OnePlus 9 Pro 5G at best price in India and enjoy a feature-rich smartphone that combines speed, style, and reliability. With 12GB RAM and 5G support, it is future-ready and perfect for professionals, gamers, and tech enthusiasts alike. Don’t miss out on owning this top-tier smartphone with exceptional performance.
OnePlus 9 Pro 5G 256GB 12GB Ram
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 14, OxygenOS 14 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Experience cutting-edge technology with the OnePlus 9 Pro 5G 256GB 12GB RAM smartphone. Designed for speed and performance, it offers seamless multitasking, advanced 5G connectivity, and a stunning display for immersive viewing. Whether gaming or streaming, the device ensures a smooth and lag-free experience. Capture every moment in detail with the OnePlus 9 Pro 5G’s high-resolution camera system.
Its powerful processor and ample 256GB storage allow you to store all your apps, photos, and videos without compromise. The sleek design and ergonomic build make it a premium smartphone that feels as good as it looks. Get the OnePlus 9 Pro 5G at best price in India and enjoy a feature-rich smartphone that combines speed, style, and reliability. With 12GB RAM and 5G support, it is future-ready and perfect for professionals, gamers, and tech enthusiasts alike. Don’t miss out on owning this top-tier smartphone with exceptional performance.
Description
OnePlus 9 Pro 5G 256GB 12GB Ram
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 14, OxygenOS 14 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Experience cutting-edge technology with the OnePlus 9 Pro 5G 256GB 12GB RAM smartphone. Designed for speed and performance, it offers seamless multitasking, advanced 5G connectivity, and a stunning display for immersive viewing. Whether gaming or streaming, the device ensures a smooth and lag-free experience. Capture every moment in detail with the OnePlus 9 Pro 5G’s high-resolution camera system.
Its powerful processor and ample 256GB storage allow you to store all your apps, photos, and videos without compromise. The sleek design and ergonomic build make it a premium smartphone that feels as good as it looks. Get the OnePlus 9 Pro 5G at best price in India and enjoy a feature-rich smartphone that combines speed, style, and reliability. With 12GB RAM and 5G support, it is future-ready and perfect for professionals, gamers, and tech enthusiasts alike. Don’t miss out on owning this top-tier smartphone with exceptional performance.
















