
OnePlus 9R 5G 128GB 8GB Ram 6.55 inches, 103.6 cm2
OnePlus 9R 5G 128GB Storage 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB Ram | |
| UFS 3.1 |
| Main Camera | Quad |
|
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The OnePlus 9R 5G delivers a refined flagship-level performance powered by the Snapdragon 870 chipset, ensuring smooth multitasking, fast app launches, and responsive gaming. Its 6.55-inch Fluid AMOLED display with a 120Hz refresh rate provides an ultra-smooth visual experience, making it ideal for browsing, streaming, and competitive gameplay. If you’re comparing devices based on performance and value, the OnePlus 9R 5G Price in India stands out as one of the most balanced offerings in the premium mid-range segment. Equipped with a versatile quad-camera system, the OnePlus 9R 5G captures detailed photos with its 48MP main lens, stunning wide landscapes using the 16MP ultrawide camera, and creative macro shots with the dedicated macro sensor.
Whether shooting videos in 4K or snapping quick selfies with the 16MP front camera, the phone is built to deliver excellent quality across lighting conditions. Its photography and videography capabilities make it a strong choice for users who want flagship-grade imaging at an accessible price. Designed for long-lasting usage, the OnePlus 9R 5G features a robust 4500mAh battery, stereo speakers, UFS 3.1 storage, and OxygenOS built for speed and fluidity. The device combines premium build quality with practical features like an aluminum frame and Gorilla Glass protection. For those seeking dependable performance without overspending, the OnePlus 9R 5G at Best Price continues to be one of the top picks in its category.
OnePlus 9R 5G 128GB Storage 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB Ram | |
| UFS 3.1 |
| Main Camera | Quad |
|
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The OnePlus 9R 5G delivers a refined flagship-level performance powered by the Snapdragon 870 chipset, ensuring smooth multitasking, fast app launches, and responsive gaming. Its 6.55-inch Fluid AMOLED display with a 120Hz refresh rate provides an ultra-smooth visual experience, making it ideal for browsing, streaming, and competitive gameplay. If you’re comparing devices based on performance and value, the OnePlus 9R 5G Price in India stands out as one of the most balanced offerings in the premium mid-range segment. Equipped with a versatile quad-camera system, the OnePlus 9R 5G captures detailed photos with its 48MP main lens, stunning wide landscapes using the 16MP ultrawide camera, and creative macro shots with the dedicated macro sensor.
Whether shooting videos in 4K or snapping quick selfies with the 16MP front camera, the phone is built to deliver excellent quality across lighting conditions. Its photography and videography capabilities make it a strong choice for users who want flagship-grade imaging at an accessible price. Designed for long-lasting usage, the OnePlus 9R 5G features a robust 4500mAh battery, stereo speakers, UFS 3.1 storage, and OxygenOS built for speed and fluidity. The device combines premium build quality with practical features like an aluminum frame and Gorilla Glass protection. For those seeking dependable performance without overspending, the OnePlus 9R 5G at Best Price continues to be one of the top picks in its category.
Description
OnePlus 9R 5G 128GB Storage 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB Ram | |
| UFS 3.1 |
| Main Camera | Quad |
|
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The OnePlus 9R 5G delivers a refined flagship-level performance powered by the Snapdragon 870 chipset, ensuring smooth multitasking, fast app launches, and responsive gaming. Its 6.55-inch Fluid AMOLED display with a 120Hz refresh rate provides an ultra-smooth visual experience, making it ideal for browsing, streaming, and competitive gameplay. If you’re comparing devices based on performance and value, the OnePlus 9R 5G Price in India stands out as one of the most balanced offerings in the premium mid-range segment. Equipped with a versatile quad-camera system, the OnePlus 9R 5G captures detailed photos with its 48MP main lens, stunning wide landscapes using the 16MP ultrawide camera, and creative macro shots with the dedicated macro sensor.
Whether shooting videos in 4K or snapping quick selfies with the 16MP front camera, the phone is built to deliver excellent quality across lighting conditions. Its photography and videography capabilities make it a strong choice for users who want flagship-grade imaging at an accessible price. Designed for long-lasting usage, the OnePlus 9R 5G features a robust 4500mAh battery, stereo speakers, UFS 3.1 storage, and OxygenOS built for speed and fluidity. The device combines premium build quality with practical features like an aluminum frame and Gorilla Glass protection. For those seeking dependable performance without overspending, the OnePlus 9R 5G at Best Price continues to be one of the top picks in its category.
















