
OnePlus 9R 5G 256GB 12GB Ram 6.55 inches, 103.6 cm2
OnePlus 9R 5G 256GB 12GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The OnePlus 9R 5G delivers a flagship-level experience designed for users who value speed, design, and premium performance. With its Snapdragon 870 chipset and Fluid AMOLED 120Hz display, this device ensures ultra-smooth visuals and responsive multitasking. Whether you're gaming or streaming, the OnePlus 9R 5G in India stands out with its balanced performance and exceptional build quality, making it an ideal choice for everyday productivity and entertainment.
Equipped with 12GB RAM and 256GB storage, the OnePlus 9R 5G offers seamless app handling and enough space for videos, games, and work files. Its quad-camera setup, featuring a 48MP OIS-enabled main sensor, captures sharp, vibrant images in various lighting conditions. The improved ultrawide, macro, and monochrome sensors add versatility, while the 16MP selfie camera ensures crisp portraits. For those searching for a powerful, dependable smartphone, the OnePlus 9R 5G at Best Price provides outstanding value and long-lasting premium performance.
Designed with a durable Gorilla Glass 5 body and a lightweight aluminum frame, the OnePlus 9R 5G delivers both style and durability. The 4500mAh battery with fast charging support keeps you powered throughout the day, while OxygenOS ensures a clean, fast, and fluid user experience. With its refined design, strong hardware, and feature-rich software, the OnePlus 9R 5G remains an excellent all-rounder. For users looking to invest in a premium smartphone, the OnePlus 9R 5G offers exceptional reliability, performance, and top-tier features.
OnePlus 9R 5G 256GB 12GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The OnePlus 9R 5G delivers a flagship-level experience designed for users who value speed, design, and premium performance. With its Snapdragon 870 chipset and Fluid AMOLED 120Hz display, this device ensures ultra-smooth visuals and responsive multitasking. Whether you're gaming or streaming, the OnePlus 9R 5G in India stands out with its balanced performance and exceptional build quality, making it an ideal choice for everyday productivity and entertainment.
Equipped with 12GB RAM and 256GB storage, the OnePlus 9R 5G offers seamless app handling and enough space for videos, games, and work files. Its quad-camera setup, featuring a 48MP OIS-enabled main sensor, captures sharp, vibrant images in various lighting conditions. The improved ultrawide, macro, and monochrome sensors add versatility, while the 16MP selfie camera ensures crisp portraits. For those searching for a powerful, dependable smartphone, the OnePlus 9R 5G at Best Price provides outstanding value and long-lasting premium performance.
Designed with a durable Gorilla Glass 5 body and a lightweight aluminum frame, the OnePlus 9R 5G delivers both style and durability. The 4500mAh battery with fast charging support keeps you powered throughout the day, while OxygenOS ensures a clean, fast, and fluid user experience. With its refined design, strong hardware, and feature-rich software, the OnePlus 9R 5G remains an excellent all-rounder. For users looking to invest in a premium smartphone, the OnePlus 9R 5G offers exceptional reliability, performance, and top-tier features.
Description
OnePlus 9R 5G 256GB 12GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The OnePlus 9R 5G delivers a flagship-level experience designed for users who value speed, design, and premium performance. With its Snapdragon 870 chipset and Fluid AMOLED 120Hz display, this device ensures ultra-smooth visuals and responsive multitasking. Whether you're gaming or streaming, the OnePlus 9R 5G in India stands out with its balanced performance and exceptional build quality, making it an ideal choice for everyday productivity and entertainment.
Equipped with 12GB RAM and 256GB storage, the OnePlus 9R 5G offers seamless app handling and enough space for videos, games, and work files. Its quad-camera setup, featuring a 48MP OIS-enabled main sensor, captures sharp, vibrant images in various lighting conditions. The improved ultrawide, macro, and monochrome sensors add versatility, while the 16MP selfie camera ensures crisp portraits. For those searching for a powerful, dependable smartphone, the OnePlus 9R 5G at Best Price provides outstanding value and long-lasting premium performance.
Designed with a durable Gorilla Glass 5 body and a lightweight aluminum frame, the OnePlus 9R 5G delivers both style and durability. The 4500mAh battery with fast charging support keeps you powered throughout the day, while OxygenOS ensures a clean, fast, and fluid user experience. With its refined design, strong hardware, and feature-rich software, the OnePlus 9R 5G remains an excellent all-rounder. For users looking to invest in a premium smartphone, the OnePlus 9R 5G offers exceptional reliability, performance, and top-tier features.
















