
OnePlus 9R S4 1080 x 2400 pixels, 20:9 ratio
OnePlus 9R S4
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The OnePlus 9R S4 is a powerful smartphone designed for users who demand speed, style, and functionality. The OnePlus 9R S4 features a sleek body with dimensions of 161 x 74.1 x 8.4 mm and weighs 189 g, making it comfortable to hold. The device is built with Gorilla Glass 5 on both the front and back, paired with a sturdy aluminum frame for added durability. With a Nano-SIM slot and 5G connectivity, the OnePlus 9R S4 ensures fast network performance whether streaming, gaming, or browsing.
The display of the OnePlus 9R S4 is a 6.55-inch Fluid AMOLED panel offering vibrant colors and a smooth 120Hz refresh rate. HDR10+ support brings impressive brightness and contrast, while the 1080 x 2400 pixel resolution delivers a sharp viewing experience at approximately 402 ppi. The display is also protected by Corning Gorilla Glass 5 and includes an always-on feature for quick notifications.
Under the hood, the OnePlus 9R S4 is powered by the Snapdragon 870 5G chipset coupled with an octa-core CPU and Adreno 650 GPU. This combination ensures seamless performance across apps, gaming, and multitasking. The smartphone runs Android 10, upgradable to Android 13 with OxygenOS 13, providing a smooth and customizable software experience. Storage options include 128GB UFS 3.1 internal memory, though there is no expandable card slot.
Photography is a highlight of the OnePlus 9R S4, featuring a quad-camera setup. The main 48 MP wide sensor with OIS captures detailed shots, while a 16 MP ultrawide, 5 MP macro, and 2 MP monochrome lens add versatility. The device supports 4K video at 30/60fps and 1080p up to 240fps, complemented by gyro-EIS for stabilization. A 16 MP front camera ensures clear selfies and smooth 1080p video recording.
OnePlus 9R S4
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The OnePlus 9R S4 is a powerful smartphone designed for users who demand speed, style, and functionality. The OnePlus 9R S4 features a sleek body with dimensions of 161 x 74.1 x 8.4 mm and weighs 189 g, making it comfortable to hold. The device is built with Gorilla Glass 5 on both the front and back, paired with a sturdy aluminum frame for added durability. With a Nano-SIM slot and 5G connectivity, the OnePlus 9R S4 ensures fast network performance whether streaming, gaming, or browsing.
The display of the OnePlus 9R S4 is a 6.55-inch Fluid AMOLED panel offering vibrant colors and a smooth 120Hz refresh rate. HDR10+ support brings impressive brightness and contrast, while the 1080 x 2400 pixel resolution delivers a sharp viewing experience at approximately 402 ppi. The display is also protected by Corning Gorilla Glass 5 and includes an always-on feature for quick notifications.
Under the hood, the OnePlus 9R S4 is powered by the Snapdragon 870 5G chipset coupled with an octa-core CPU and Adreno 650 GPU. This combination ensures seamless performance across apps, gaming, and multitasking. The smartphone runs Android 10, upgradable to Android 13 with OxygenOS 13, providing a smooth and customizable software experience. Storage options include 128GB UFS 3.1 internal memory, though there is no expandable card slot.
Photography is a highlight of the OnePlus 9R S4, featuring a quad-camera setup. The main 48 MP wide sensor with OIS captures detailed shots, while a 16 MP ultrawide, 5 MP macro, and 2 MP monochrome lens add versatility. The device supports 4K video at 30/60fps and 1080p up to 240fps, complemented by gyro-EIS for stabilization. A 16 MP front camera ensures clear selfies and smooth 1080p video recording.
Description
OnePlus 9R S4
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The OnePlus 9R S4 is a powerful smartphone designed for users who demand speed, style, and functionality. The OnePlus 9R S4 features a sleek body with dimensions of 161 x 74.1 x 8.4 mm and weighs 189 g, making it comfortable to hold. The device is built with Gorilla Glass 5 on both the front and back, paired with a sturdy aluminum frame for added durability. With a Nano-SIM slot and 5G connectivity, the OnePlus 9R S4 ensures fast network performance whether streaming, gaming, or browsing.
The display of the OnePlus 9R S4 is a 6.55-inch Fluid AMOLED panel offering vibrant colors and a smooth 120Hz refresh rate. HDR10+ support brings impressive brightness and contrast, while the 1080 x 2400 pixel resolution delivers a sharp viewing experience at approximately 402 ppi. The display is also protected by Corning Gorilla Glass 5 and includes an always-on feature for quick notifications.
Under the hood, the OnePlus 9R S4 is powered by the Snapdragon 870 5G chipset coupled with an octa-core CPU and Adreno 650 GPU. This combination ensures seamless performance across apps, gaming, and multitasking. The smartphone runs Android 10, upgradable to Android 13 with OxygenOS 13, providing a smooth and customizable software experience. Storage options include 128GB UFS 3.1 internal memory, though there is no expandable card slot.
Photography is a highlight of the OnePlus 9R S4, featuring a quad-camera setup. The main 48 MP wide sensor with OIS captures detailed shots, while a 16 MP ultrawide, 5 MP macro, and 2 MP monochrome lens add versatility. The device supports 4K video at 30/60fps and 1080p up to 240fps, complemented by gyro-EIS for stabilization. A 16 MP front camera ensures clear selfies and smooth 1080p video recording.
















