
Oppo A55 S5 6.51 inches, 102.3 cm2
Oppo A55 S5 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Splash-proof |
| Display | Type | IPS LCD, 480 nits (typ), 550 nits (peak) |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | NEG T2X-1 |
| Platform | OS | Android 11, ColorOS 11.1 |
|---|---|---|
| Chipset | Mediatek MT6765G Helio G35 (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Triple | 50 MP, f/1.8 26mm (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Oppo A55 S5 is a reliable smartphone designed for users who want smooth performance and modern connectivity at a practical price point. It supports GSM, HSPA, and LTE networks, ensuring stable calling and internet usage. The phone features a large 6.51-inch IPS LCD display with good brightness levels, offering a comfortable viewing experience for videos, social media, and everyday browsing. Its slim and splash-proof body adds durability while maintaining a stylish look for daily use.
Powered by the MediaTek Helio G35 chipset and running on Android 11 with ColorOS 11.1, the device delivers efficient performance for multitasking and routine apps. With multiple storage options and a dedicated microSD card slot, users get flexibility for apps, photos, and files. For those checking the Oppo A55 Price in India, this model stands out as a balanced option that combines dependable hardware with a clean software experience.
Photography is handled by a 50MP triple rear camera setup that captures clear and detailed images, while the 16MP front camera is suitable for selfies and video calls. One of the key highlights is the long-lasting 5000mAh battery, making the Oppo A55 Battery ideal for all-day usage without frequent charging. Added features like a side-mounted fingerprint sensor, 3.5mm headphone jack, and solid audio output make the Oppo A55 S5 a practical choice for everyday smartphone users.
Oppo A55 S5 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Splash-proof |
| Display | Type | IPS LCD, 480 nits (typ), 550 nits (peak) |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | NEG T2X-1 |
| Platform | OS | Android 11, ColorOS 11.1 |
|---|---|---|
| Chipset | Mediatek MT6765G Helio G35 (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Triple | 50 MP, f/1.8 26mm (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Oppo A55 S5 is a reliable smartphone designed for users who want smooth performance and modern connectivity at a practical price point. It supports GSM, HSPA, and LTE networks, ensuring stable calling and internet usage. The phone features a large 6.51-inch IPS LCD display with good brightness levels, offering a comfortable viewing experience for videos, social media, and everyday browsing. Its slim and splash-proof body adds durability while maintaining a stylish look for daily use.
Powered by the MediaTek Helio G35 chipset and running on Android 11 with ColorOS 11.1, the device delivers efficient performance for multitasking and routine apps. With multiple storage options and a dedicated microSD card slot, users get flexibility for apps, photos, and files. For those checking the Oppo A55 Price in India, this model stands out as a balanced option that combines dependable hardware with a clean software experience.
Photography is handled by a 50MP triple rear camera setup that captures clear and detailed images, while the 16MP front camera is suitable for selfies and video calls. One of the key highlights is the long-lasting 5000mAh battery, making the Oppo A55 Battery ideal for all-day usage without frequent charging. Added features like a side-mounted fingerprint sensor, 3.5mm headphone jack, and solid audio output make the Oppo A55 S5 a practical choice for everyday smartphone users.
Description
Oppo A55 S5 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Splash-proof |
| Display | Type | IPS LCD, 480 nits (typ), 550 nits (peak) |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | NEG T2X-1 |
| Platform | OS | Android 11, ColorOS 11.1 |
|---|---|---|
| Chipset | Mediatek MT6765G Helio G35 (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Triple | 50 MP, f/1.8 26mm (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Oppo A55 S5 is a reliable smartphone designed for users who want smooth performance and modern connectivity at a practical price point. It supports GSM, HSPA, and LTE networks, ensuring stable calling and internet usage. The phone features a large 6.51-inch IPS LCD display with good brightness levels, offering a comfortable viewing experience for videos, social media, and everyday browsing. Its slim and splash-proof body adds durability while maintaining a stylish look for daily use.
Powered by the MediaTek Helio G35 chipset and running on Android 11 with ColorOS 11.1, the device delivers efficient performance for multitasking and routine apps. With multiple storage options and a dedicated microSD card slot, users get flexibility for apps, photos, and files. For those checking the Oppo A55 Price in India, this model stands out as a balanced option that combines dependable hardware with a clean software experience.
Photography is handled by a 50MP triple rear camera setup that captures clear and detailed images, while the 16MP front camera is suitable for selfies and video calls. One of the key highlights is the long-lasting 5000mAh battery, making the Oppo A55 Battery ideal for all-day usage without frequent charging. Added features like a side-mounted fingerprint sensor, 3.5mm headphone jack, and solid audio output make the Oppo A55 S5 a practical choice for everyday smartphone users.








