
Oppo F21s Pro 128GB 8GB Ram 6.43 inches, 99.8 cm2
Oppo F21s Pro 128GB Storage, 8GB Ram
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IPX4 water resistant RGB ring light around the camera (notifications, charging progress) |
| Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The Oppo F21s Pro delivers an elegant blend of style and performance, making it a standout option in the mid-range segment. Built with a sleek and lightweight body, it offers a premium feel while maintaining impressive durability with IPX4 water resistance. The AMOLED display with a 90Hz refresh rate ensures vibrant visuals and smooth navigation, making everyday tasks and entertainment highly enjoyable. With support for an RGB ring light around the camera, your notifications and charging alerts become more interactive and visually appealing.
Powered by the Snapdragon 680 chipset, the Oppo F21s Pro ensures efficient multitasking and a smooth overall experience. Its 128GB storage paired with 8GB RAM provides abundant space and reliable performance for apps, media, and social interactions. The device runs on Android 12 and is upgradeable to Android 14, offering refreshed software capabilities over time. This makes it a dependable smartphone for users seeking long-term value along with modern features at an affordable segment.
Photography enthusiasts will appreciate the phone’s triple-camera system, featuring a 64MP main sensor for crisp, detailed shots. The unique microscope lens adds an exciting element for close-up captures, while the 32MP front camera ensures stunning selfies with HDR support. With strong battery endurance thanks to its 4500mAh capacity, the Oppo F21s Pro Price makes it a compelling choice for users seeking a beautifully designed smartphone that performs well across all essential aspects.
Oppo F21s Pro 128GB Storage, 8GB Ram
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IPX4 water resistant RGB ring light around the camera (notifications, charging progress) |
| Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The Oppo F21s Pro delivers an elegant blend of style and performance, making it a standout option in the mid-range segment. Built with a sleek and lightweight body, it offers a premium feel while maintaining impressive durability with IPX4 water resistance. The AMOLED display with a 90Hz refresh rate ensures vibrant visuals and smooth navigation, making everyday tasks and entertainment highly enjoyable. With support for an RGB ring light around the camera, your notifications and charging alerts become more interactive and visually appealing.
Powered by the Snapdragon 680 chipset, the Oppo F21s Pro ensures efficient multitasking and a smooth overall experience. Its 128GB storage paired with 8GB RAM provides abundant space and reliable performance for apps, media, and social interactions. The device runs on Android 12 and is upgradeable to Android 14, offering refreshed software capabilities over time. This makes it a dependable smartphone for users seeking long-term value along with modern features at an affordable segment.
Photography enthusiasts will appreciate the phone’s triple-camera system, featuring a 64MP main sensor for crisp, detailed shots. The unique microscope lens adds an exciting element for close-up captures, while the 32MP front camera ensures stunning selfies with HDR support. With strong battery endurance thanks to its 4500mAh capacity, the Oppo F21s Pro Price makes it a compelling choice for users seeking a beautifully designed smartphone that performs well across all essential aspects.
Description
Oppo F21s Pro 128GB Storage, 8GB Ram
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IPX4 water resistant RGB ring light around the camera (notifications, charging progress) |
| Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|
The Oppo F21s Pro delivers an elegant blend of style and performance, making it a standout option in the mid-range segment. Built with a sleek and lightweight body, it offers a premium feel while maintaining impressive durability with IPX4 water resistance. The AMOLED display with a 90Hz refresh rate ensures vibrant visuals and smooth navigation, making everyday tasks and entertainment highly enjoyable. With support for an RGB ring light around the camera, your notifications and charging alerts become more interactive and visually appealing.
Powered by the Snapdragon 680 chipset, the Oppo F21s Pro ensures efficient multitasking and a smooth overall experience. Its 128GB storage paired with 8GB RAM provides abundant space and reliable performance for apps, media, and social interactions. The device runs on Android 12 and is upgradeable to Android 14, offering refreshed software capabilities over time. This makes it a dependable smartphone for users seeking long-term value along with modern features at an affordable segment.
Photography enthusiasts will appreciate the phone’s triple-camera system, featuring a 64MP main sensor for crisp, detailed shots. The unique microscope lens adds an exciting element for close-up captures, while the 32MP front camera ensures stunning selfies with HDR support. With strong battery endurance thanks to its 4500mAh capacity, the Oppo F21s Pro Price makes it a compelling choice for users seeking a beautifully designed smartphone that performs well across all essential aspects.








