
Poco M4 Pro 4G 64GB 6GB Ram 6.58 inches, 104.3 cm2
Poco M4 Pro 4G
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Display | Type | IPS LCD, 90Hz, 500 nits (HBM) |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2(~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
Poco M4 Pro 4G is a reliable mid-range smartphone designed for users who want smooth performance, a large display, and dependable battery life at an affordable price. The Poco M4 Pro 4G comes with a modern design, strong build quality, and efficient hardware that makes everyday tasks such as browsing, streaming, and social media usage smooth and responsive. With a combination of a powerful processor and optimized software, the Poco M4 Pro 4G offers a balanced experience for both casual users and mobile gamers.
Poco M4 Pro 4G
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Display | Type | IPS LCD, 90Hz, 500 nits (HBM) |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2(~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
Poco M4 Pro 4G is a reliable mid-range smartphone designed for users who want smooth performance, a large display, and dependable battery life at an affordable price. The Poco M4 Pro 4G comes with a modern design, strong build quality, and efficient hardware that makes everyday tasks such as browsing, streaming, and social media usage smooth and responsive. With a combination of a powerful processor and optimized software, the Poco M4 Pro 4G offers a balanced experience for both casual users and mobile gamers.
Description
Poco M4 Pro 4G
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Display | Type | IPS LCD, 90Hz, 500 nits (HBM) |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2(~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
Poco M4 Pro 4G is a reliable mid-range smartphone designed for users who want smooth performance, a large display, and dependable battery life at an affordable price. The Poco M4 Pro 4G comes with a modern design, strong build quality, and efficient hardware that makes everyday tasks such as browsing, streaming, and social media usage smooth and responsive. With a combination of a powerful processor and optimized software, the Poco M4 Pro 4G offers a balanced experience for both casual users and mobile gamers.








