
Poco M4 Pro 5G 128GB 6GB Ram 6.6 inches 105.2 cm2
Poco M4 Pro 5G 128GB 6GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Poco M4 Pro 5G delivers an impressive blend of performance and efficiency, making it an ideal option for users seeking value and power in one device. Powered by the Mediatek Dimensity 810 (6nm) chipset and paired with 6GB RAM and 128GB UFS 2.2 storage, it ensures smooth multitasking and lag-free app usage. Its refined Android interface and upgradeable MIUI software enhance the phone’s usability, while the competitive Poco M4 Pro 5G Price makes it one of the best mid-range choices for everyday performance.
With its vibrant Poco M4 Pro 5G Display, the device features a 6.6-inch IPS LCD panel offering 90Hz refresh rate support, delivering a fluid viewing experience for videos, browsing, and gaming. Protected by Corning Gorilla Glass 3, the screen maintains durability against everyday scratches. The slim but solid build, IP53 splash resistance, and dual stereo speakers add to the multimedia and design appeal, making it a balanced smartphone for entertainment and daily usage.
The camera system on the Poco M4 Pro 5G includes a 50MP wide lens paired with an 8MP ultrawide sensor, capable of capturing crisp photos with enhanced detail and clarity. It also offers a 16MP selfie camera for clear front-facing shots and smooth 1080p video recording. Backed by a long-lasting 5000mAh battery, side-mounted fingerprint sensor, and 5G connectivity, the phone offers reliability throughout the day. Its blend of features with competitive pricing strengthens the appeal of the Poco M4 Pro 5G in the mid-range segment.
Poco M4 Pro 5G 128GB 6GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Poco M4 Pro 5G delivers an impressive blend of performance and efficiency, making it an ideal option for users seeking value and power in one device. Powered by the Mediatek Dimensity 810 (6nm) chipset and paired with 6GB RAM and 128GB UFS 2.2 storage, it ensures smooth multitasking and lag-free app usage. Its refined Android interface and upgradeable MIUI software enhance the phone’s usability, while the competitive Poco M4 Pro 5G Price makes it one of the best mid-range choices for everyday performance.
With its vibrant Poco M4 Pro 5G Display, the device features a 6.6-inch IPS LCD panel offering 90Hz refresh rate support, delivering a fluid viewing experience for videos, browsing, and gaming. Protected by Corning Gorilla Glass 3, the screen maintains durability against everyday scratches. The slim but solid build, IP53 splash resistance, and dual stereo speakers add to the multimedia and design appeal, making it a balanced smartphone for entertainment and daily usage.
The camera system on the Poco M4 Pro 5G includes a 50MP wide lens paired with an 8MP ultrawide sensor, capable of capturing crisp photos with enhanced detail and clarity. It also offers a 16MP selfie camera for clear front-facing shots and smooth 1080p video recording. Backed by a long-lasting 5000mAh battery, side-mounted fingerprint sensor, and 5G connectivity, the phone offers reliability throughout the day. Its blend of features with competitive pricing strengthens the appeal of the Poco M4 Pro 5G in the mid-range segment.
Original: $63.77
-65%$63.77
$22.32Description
Poco M4 Pro 5G 128GB 6GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Poco M4 Pro 5G delivers an impressive blend of performance and efficiency, making it an ideal option for users seeking value and power in one device. Powered by the Mediatek Dimensity 810 (6nm) chipset and paired with 6GB RAM and 128GB UFS 2.2 storage, it ensures smooth multitasking and lag-free app usage. Its refined Android interface and upgradeable MIUI software enhance the phone’s usability, while the competitive Poco M4 Pro 5G Price makes it one of the best mid-range choices for everyday performance.
With its vibrant Poco M4 Pro 5G Display, the device features a 6.6-inch IPS LCD panel offering 90Hz refresh rate support, delivering a fluid viewing experience for videos, browsing, and gaming. Protected by Corning Gorilla Glass 3, the screen maintains durability against everyday scratches. The slim but solid build, IP53 splash resistance, and dual stereo speakers add to the multimedia and design appeal, making it a balanced smartphone for entertainment and daily usage.
The camera system on the Poco M4 Pro 5G includes a 50MP wide lens paired with an 8MP ultrawide sensor, capable of capturing crisp photos with enhanced detail and clarity. It also offers a 16MP selfie camera for clear front-facing shots and smooth 1080p video recording. Backed by a long-lasting 5000mAh battery, side-mounted fingerprint sensor, and 5G connectivity, the phone offers reliability throughout the day. Its blend of features with competitive pricing strengthens the appeal of the Poco M4 Pro 5G in the mid-range segment.








