
Poco M4 Pro 5G 128GB 8GB Ram 6.6 inches, 105.2 cm2
Poco M4 Pro 5G 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant(vertical water sprays) |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2(~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF8 MP, f/2.2, 119˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Poco M4 Pro 5G delivers impressive performance with its Mediatek Dimensity 810 chipset, making it ideal for multitasking, streaming, and gaming. Its smooth and vibrant Poco M4 Pro 5G Display features a 6.6-inch IPS LCD panel with 90Hz refresh rate, giving users a fluid viewing experience with excellent color accuracy. This model offers reliable durability with Gorilla Glass 3 protection and an IP53 rating, ensuring better resistance against accidental splashes and dust. If you’re checking the Poco M4 Pro 5G Price, this device stands out by offering strong features at a budget-friendly value.
Poco M4 Pro 5G 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant(vertical water sprays) |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2(~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF8 MP, f/2.2, 119˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Poco M4 Pro 5G delivers impressive performance with its Mediatek Dimensity 810 chipset, making it ideal for multitasking, streaming, and gaming. Its smooth and vibrant Poco M4 Pro 5G Display features a 6.6-inch IPS LCD panel with 90Hz refresh rate, giving users a fluid viewing experience with excellent color accuracy. This model offers reliable durability with Gorilla Glass 3 protection and an IP53 rating, ensuring better resistance against accidental splashes and dust. If you’re checking the Poco M4 Pro 5G Price, this device stands out by offering strong features at a budget-friendly value.
Original: $69.05
-65%$69.05
$24.17Description
Poco M4 Pro 5G 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant(vertical water sprays) |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2(~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF8 MP, f/2.2, 119˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Poco M4 Pro 5G delivers impressive performance with its Mediatek Dimensity 810 chipset, making it ideal for multitasking, streaming, and gaming. Its smooth and vibrant Poco M4 Pro 5G Display features a 6.6-inch IPS LCD panel with 90Hz refresh rate, giving users a fluid viewing experience with excellent color accuracy. This model offers reliable durability with Gorilla Glass 3 protection and an IP53 rating, ensuring better resistance against accidental splashes and dust. If you’re checking the Poco M4 Pro 5G Price, this device stands out by offering strong features at a budget-friendly value.








