
Poco M4 Pro 5G 64GB 4GB Ram 6.6 inches, 105.2 cm2
Poco M4 Pro 5G 64GB 4GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB Ram | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Poco M4 Pro 5G delivers an impressive blend of performance, style, and efficiency, making it a strong choice in its segment. Powered by the advanced Dimensity 810 chipset and supported by 4GB RAM, the device ensures smooth multitasking and stable 5G connectivity for everyday use. With its generous 6.6-inch 90Hz IPS display, users get a visually immersive experience ideal for streaming, gaming, and social media browsing. The Poco M4 Pro 5G Price makes it even more appealing for buyers who want performance without overspending.
Equipped with a 5000mAh long-lasting battery, the phone offers exceptional endurance throughout the day. Whether you’re streaming videos, using navigation, or handling continuous social media usage, the Poco M4 Pro 5G Battery provides all-day confidence. The dual-camera system, featuring a 50MP main sensor and an 8MP ultrawide lens, captures sharp images with vibrant details, while the 16MP front camera ensures clear selfies and video calls.
The smartphone brings a feature-rich experience with its stereo speakers, side-mounted fingerprint sensor, and expandable storage via microSDXC. Its durable build includes Gorilla Glass 3 protection and IP53 water resistance. Since its arrival, the Poco M4 Pro 5G Launch Date in India has become an important search term due to the high demand for reliable mid-range 5G phones. Overall, it’s a complete package for users seeking value, performance, and long-lasting battery life.
Poco M4 Pro 5G 64GB 4GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB Ram | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Poco M4 Pro 5G delivers an impressive blend of performance, style, and efficiency, making it a strong choice in its segment. Powered by the advanced Dimensity 810 chipset and supported by 4GB RAM, the device ensures smooth multitasking and stable 5G connectivity for everyday use. With its generous 6.6-inch 90Hz IPS display, users get a visually immersive experience ideal for streaming, gaming, and social media browsing. The Poco M4 Pro 5G Price makes it even more appealing for buyers who want performance without overspending.
Equipped with a 5000mAh long-lasting battery, the phone offers exceptional endurance throughout the day. Whether you’re streaming videos, using navigation, or handling continuous social media usage, the Poco M4 Pro 5G Battery provides all-day confidence. The dual-camera system, featuring a 50MP main sensor and an 8MP ultrawide lens, captures sharp images with vibrant details, while the 16MP front camera ensures clear selfies and video calls.
The smartphone brings a feature-rich experience with its stereo speakers, side-mounted fingerprint sensor, and expandable storage via microSDXC. Its durable build includes Gorilla Glass 3 protection and IP53 water resistance. Since its arrival, the Poco M4 Pro 5G Launch Date in India has become an important search term due to the high demand for reliable mid-range 5G phones. Overall, it’s a complete package for users seeking value, performance, and long-lasting battery life.
Original: $63.77
-65%$63.77
$22.32Description
Poco M4 Pro 5G 64GB 4GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 810 (6 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB Ram | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
The Poco M4 Pro 5G delivers an impressive blend of performance, style, and efficiency, making it a strong choice in its segment. Powered by the advanced Dimensity 810 chipset and supported by 4GB RAM, the device ensures smooth multitasking and stable 5G connectivity for everyday use. With its generous 6.6-inch 90Hz IPS display, users get a visually immersive experience ideal for streaming, gaming, and social media browsing. The Poco M4 Pro 5G Price makes it even more appealing for buyers who want performance without overspending.
Equipped with a 5000mAh long-lasting battery, the phone offers exceptional endurance throughout the day. Whether you’re streaming videos, using navigation, or handling continuous social media usage, the Poco M4 Pro 5G Battery provides all-day confidence. The dual-camera system, featuring a 50MP main sensor and an 8MP ultrawide lens, captures sharp images with vibrant details, while the 16MP front camera ensures clear selfies and video calls.
The smartphone brings a feature-rich experience with its stereo speakers, side-mounted fingerprint sensor, and expandable storage via microSDXC. Its durable build includes Gorilla Glass 3 protection and IP53 water resistance. Since its arrival, the Poco M4 Pro 5G Launch Date in India has become an important search term due to the high demand for reliable mid-range 5G phones. Overall, it’s a complete package for users seeking value, performance, and long-lasting battery life.








