
Realme 5 pro S4 (6.3 inches, 97.4 cm2)
Realme 5 pro
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Weather-sealed ports & loudspeaker |
| Display | Type | IPS LCD, 450 nits (typ) |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3+ |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 |
|---|---|---|
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
The Realme 5 Pro has emerged as a popular choice for users seeking a balance of performance, design, and affordability. Featuring robust hardware, a sleek design, and a versatile camera setup, the Realme 5 Pro is ideal for tech-savvy users in India who demand efficiency and style. In this blog, we explore the Realme 5 Pro specifications, performance, camera capabilities, and connectivity features.
The Realme 5 Pro sports a glass front with Gorilla Glass 3+ protection, complemented by a durable plastic back and frame. Measuring 157 x 74.2 x 8.9 mm and weighing 184 g, it feels solid and comfortable in hand. The device supports dual SIM (Nano-SIM, dual stand-by) functionality, making it convenient for users managing multiple numbers. Weather-sealed ports and a loudspeaker ensure durability, while the design remains sleek and ergonomic. The Realme 5 Pro’s build quality enhances both its aesthetic appeal and practical usability for everyday tasks.
The Realme 5 Pro features a 6.3-inch IPS LCD display with a resolution of 1080 x 2340 pixels, delivering sharp and vibrant visuals at ~409 ppi density. With an 83.6% screen-to-body ratio, the display offers immersive viewing experiences for movies, gaming, and browsing. Corning Gorilla Glass 3+ provides scratch resistance, while a peak brightness of 450 nits ensures good visibility even under sunlight. Overall, the Realme 5 Pro display combines clarity, size, and durability effectively.
Realme 5 pro
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Weather-sealed ports & loudspeaker |
| Display | Type | IPS LCD, 450 nits (typ) |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3+ |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 |
|---|---|---|
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
The Realme 5 Pro has emerged as a popular choice for users seeking a balance of performance, design, and affordability. Featuring robust hardware, a sleek design, and a versatile camera setup, the Realme 5 Pro is ideal for tech-savvy users in India who demand efficiency and style. In this blog, we explore the Realme 5 Pro specifications, performance, camera capabilities, and connectivity features.
The Realme 5 Pro sports a glass front with Gorilla Glass 3+ protection, complemented by a durable plastic back and frame. Measuring 157 x 74.2 x 8.9 mm and weighing 184 g, it feels solid and comfortable in hand. The device supports dual SIM (Nano-SIM, dual stand-by) functionality, making it convenient for users managing multiple numbers. Weather-sealed ports and a loudspeaker ensure durability, while the design remains sleek and ergonomic. The Realme 5 Pro’s build quality enhances both its aesthetic appeal and practical usability for everyday tasks.
The Realme 5 Pro features a 6.3-inch IPS LCD display with a resolution of 1080 x 2340 pixels, delivering sharp and vibrant visuals at ~409 ppi density. With an 83.6% screen-to-body ratio, the display offers immersive viewing experiences for movies, gaming, and browsing. Corning Gorilla Glass 3+ provides scratch resistance, while a peak brightness of 450 nits ensures good visibility even under sunlight. Overall, the Realme 5 Pro display combines clarity, size, and durability effectively.
Description
Realme 5 pro
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Weather-sealed ports & loudspeaker |
| Display | Type | IPS LCD, 450 nits (typ) |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3+ |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 |
|---|---|---|
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
The Realme 5 Pro has emerged as a popular choice for users seeking a balance of performance, design, and affordability. Featuring robust hardware, a sleek design, and a versatile camera setup, the Realme 5 Pro is ideal for tech-savvy users in India who demand efficiency and style. In this blog, we explore the Realme 5 Pro specifications, performance, camera capabilities, and connectivity features.
The Realme 5 Pro sports a glass front with Gorilla Glass 3+ protection, complemented by a durable plastic back and frame. Measuring 157 x 74.2 x 8.9 mm and weighing 184 g, it feels solid and comfortable in hand. The device supports dual SIM (Nano-SIM, dual stand-by) functionality, making it convenient for users managing multiple numbers. Weather-sealed ports and a loudspeaker ensure durability, while the design remains sleek and ergonomic. The Realme 5 Pro’s build quality enhances both its aesthetic appeal and practical usability for everyday tasks.
The Realme 5 Pro features a 6.3-inch IPS LCD display with a resolution of 1080 x 2340 pixels, delivering sharp and vibrant visuals at ~409 ppi density. With an 83.6% screen-to-body ratio, the display offers immersive viewing experiences for movies, gaming, and browsing. Corning Gorilla Glass 3+ provides scratch resistance, while a peak brightness of 450 nits ensures good visibility even under sunlight. Overall, the Realme 5 Pro display combines clarity, size, and durability effectively.











