
Samsung Galaxy S10 Lite 6.7 inches, 107.8 cm2
Samsung Galaxy S10 Lite - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 3+), aluminum frame, plastic back | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED Plus, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 3+ |
| Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
The Samsung Galaxy S10 Lite Mobile offers a premium smartphone experience with a sleek design and a large 6.7-inch Super AMOLED Plus display that delivers rich colors and sharp clarity. Protected by Gorilla Glass 3+, the screen is ideal for streaming, browsing, and gaming. With a slim profile, lightweight build, and durable aluminum frame, the device feels comfortable to hold while supporting smooth GSM, HSPA, and LTE connectivity for everyday use.
Powered by the Samsung Galaxy S10 Lite Processor, the Qualcomm Snapdragon 855, this smartphone delivers fast performance and efficient multitasking. Running on Android with One UI, it provides a clean and user-friendly interface, upgradable for extended software support. Multiple storage and RAM options ensure flexibility for different usage needs, making it a reliable choice for users who want speed, stability, and ample space.
Photography is another strong point of the Samsung Galaxy S10 Lite, featuring a versatile triple rear camera setup with optical stabilization for sharp and steady shots. The high-resolution front camera captures detailed selfies and supports HDR for balanced lighting. With advanced sensors, an in-display fingerprint scanner, and modern features, the phone offers great overall value, making the Samsung Galaxy S10 Lite Price in India appealing for users seeking performance and style in one device.
Samsung Galaxy S10 Lite - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 3+), aluminum frame, plastic back | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED Plus, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 3+ |
| Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
The Samsung Galaxy S10 Lite Mobile offers a premium smartphone experience with a sleek design and a large 6.7-inch Super AMOLED Plus display that delivers rich colors and sharp clarity. Protected by Gorilla Glass 3+, the screen is ideal for streaming, browsing, and gaming. With a slim profile, lightweight build, and durable aluminum frame, the device feels comfortable to hold while supporting smooth GSM, HSPA, and LTE connectivity for everyday use.
Powered by the Samsung Galaxy S10 Lite Processor, the Qualcomm Snapdragon 855, this smartphone delivers fast performance and efficient multitasking. Running on Android with One UI, it provides a clean and user-friendly interface, upgradable for extended software support. Multiple storage and RAM options ensure flexibility for different usage needs, making it a reliable choice for users who want speed, stability, and ample space.
Photography is another strong point of the Samsung Galaxy S10 Lite, featuring a versatile triple rear camera setup with optical stabilization for sharp and steady shots. The high-resolution front camera captures detailed selfies and supports HDR for balanced lighting. With advanced sensors, an in-display fingerprint scanner, and modern features, the phone offers great overall value, making the Samsung Galaxy S10 Lite Price in India appealing for users seeking performance and style in one device.
Original: $95.17
-65%$95.17
$33.31Description
Samsung Galaxy S10 Lite - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 3+), aluminum frame, plastic back | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED Plus, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 3+ |
| Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
The Samsung Galaxy S10 Lite Mobile offers a premium smartphone experience with a sleek design and a large 6.7-inch Super AMOLED Plus display that delivers rich colors and sharp clarity. Protected by Gorilla Glass 3+, the screen is ideal for streaming, browsing, and gaming. With a slim profile, lightweight build, and durable aluminum frame, the device feels comfortable to hold while supporting smooth GSM, HSPA, and LTE connectivity for everyday use.
Powered by the Samsung Galaxy S10 Lite Processor, the Qualcomm Snapdragon 855, this smartphone delivers fast performance and efficient multitasking. Running on Android with One UI, it provides a clean and user-friendly interface, upgradable for extended software support. Multiple storage and RAM options ensure flexibility for different usage needs, making it a reliable choice for users who want speed, stability, and ample space.
Photography is another strong point of the Samsung Galaxy S10 Lite, featuring a versatile triple rear camera setup with optical stabilization for sharp and steady shots. The high-resolution front camera captures detailed selfies and supports HDR for balanced lighting. With advanced sensors, an in-display fingerprint scanner, and modern features, the phone offers great overall value, making the Samsung Galaxy S10 Lite Price in India appealing for users seeking performance and style in one device.








