
Vivo S1 128GB 4GB Ram 6.38 inches, 99.9 cm2
Vivo S1 128GB 4GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.38 inches, 99.9 cm2(~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9 |
|---|---|---|
| Chipset | Mediatek MT6768 Helio P65 (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
The Vivo S1 128GB offers a stylish blend of performance and design, making it an excellent pick for everyday users. Powered by the Helio P65 chipset and paired with 4GB RAM, the phone ensures smooth navigation and multitasking. Its Super AMOLED display enhances visual clarity, appealing to buyers comparing Vivo S1 Display Price and searching for vibrant screen quality in this segment.
Vivo S1 128GB 4GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.38 inches, 99.9 cm2(~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9 |
|---|---|---|
| Chipset | Mediatek MT6768 Helio P65 (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
The Vivo S1 128GB offers a stylish blend of performance and design, making it an excellent pick for everyday users. Powered by the Helio P65 chipset and paired with 4GB RAM, the phone ensures smooth navigation and multitasking. Its Super AMOLED display enhances visual clarity, appealing to buyers comparing Vivo S1 Display Price and searching for vibrant screen quality in this segment.
Original: $50.89
-65%$50.89
$17.81Description
Vivo S1 128GB 4GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.38 inches, 99.9 cm2(~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9 |
|---|---|---|
| Chipset | Mediatek MT6768 Helio P65 (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
The Vivo S1 128GB offers a stylish blend of performance and design, making it an excellent pick for everyday users. Powered by the Helio P65 chipset and paired with 4GB RAM, the phone ensures smooth navigation and multitasking. Its Super AMOLED display enhances visual clarity, appealing to buyers comparing Vivo S1 Display Price and searching for vibrant screen quality in this segment.








