
Vivo T1 5G 128GB 8GB Ram 6.58 inches, 104.3 cm2
Vivo T1 5G 128GB Storage , 8GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 11, Funtouch 12 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) Mediatek Dimensity 810 (6 nm) - Indonesia |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 - India |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Vivo T1 5G delivers a smooth and powerful smartphone experience, combining efficiency, style, and performance. With its bright 6.58-inch IPS LCD 120Hz display, it provides sharp visuals and fluid navigation for gaming, browsing, and streaming. Powered by the Snapdragon 695 5G chipset, the device ensures reliable speed and power efficiency. The Vivo T1 5G Price makes it an attractive choice for users looking for advanced features without overspending, especially with its strong 5G performance.
Photography enthusiasts will appreciate the triple-camera setup featuring a 50MP main lens, supported by macro and depth sensors for versatile shooting possibilities. The 16MP selfie camera delivers crisp and clear photos, ideal for video calls and social media. Paired with 8GB RAM and 128GB storage, the Vivo T1 5G 8GB 128GB ensures smooth multitasking and ample space for apps, media, and files. The device also includes a side-mounted fingerprint sensor, accelerometer, proximity sensor, and compass for enhanced usability.
Designed for everyday comfort, the Vivo T1 5G weighs just 187g and features a sleek 8.3mm profile, making it easy to hold and carry. Its long-lasting performance, supported by efficient hardware and software optimization, ensures a reliable experience throughout the day. With excellent build quality, a vibrant display, and solid battery efficiency, the smartphone offers a balanced mix of performance and value—appealing to users seeking a dependable 5G device at a smart price point.
Vivo T1 5G 128GB Storage , 8GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 11, Funtouch 12 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) Mediatek Dimensity 810 (6 nm) - Indonesia |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 - India |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Vivo T1 5G delivers a smooth and powerful smartphone experience, combining efficiency, style, and performance. With its bright 6.58-inch IPS LCD 120Hz display, it provides sharp visuals and fluid navigation for gaming, browsing, and streaming. Powered by the Snapdragon 695 5G chipset, the device ensures reliable speed and power efficiency. The Vivo T1 5G Price makes it an attractive choice for users looking for advanced features without overspending, especially with its strong 5G performance.
Photography enthusiasts will appreciate the triple-camera setup featuring a 50MP main lens, supported by macro and depth sensors for versatile shooting possibilities. The 16MP selfie camera delivers crisp and clear photos, ideal for video calls and social media. Paired with 8GB RAM and 128GB storage, the Vivo T1 5G 8GB 128GB ensures smooth multitasking and ample space for apps, media, and files. The device also includes a side-mounted fingerprint sensor, accelerometer, proximity sensor, and compass for enhanced usability.
Designed for everyday comfort, the Vivo T1 5G weighs just 187g and features a sleek 8.3mm profile, making it easy to hold and carry. Its long-lasting performance, supported by efficient hardware and software optimization, ensures a reliable experience throughout the day. With excellent build quality, a vibrant display, and solid battery efficiency, the smartphone offers a balanced mix of performance and value—appealing to users seeking a dependable 5G device at a smart price point.
Original: $66.11
-65%$66.11
$23.14Description
Vivo T1 5G 128GB Storage , 8GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 11, Funtouch 12 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) Mediatek Dimensity 810 (6 nm) - Indonesia |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 - India |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Vivo T1 5G delivers a smooth and powerful smartphone experience, combining efficiency, style, and performance. With its bright 6.58-inch IPS LCD 120Hz display, it provides sharp visuals and fluid navigation for gaming, browsing, and streaming. Powered by the Snapdragon 695 5G chipset, the device ensures reliable speed and power efficiency. The Vivo T1 5G Price makes it an attractive choice for users looking for advanced features without overspending, especially with its strong 5G performance.
Photography enthusiasts will appreciate the triple-camera setup featuring a 50MP main lens, supported by macro and depth sensors for versatile shooting possibilities. The 16MP selfie camera delivers crisp and clear photos, ideal for video calls and social media. Paired with 8GB RAM and 128GB storage, the Vivo T1 5G 8GB 128GB ensures smooth multitasking and ample space for apps, media, and files. The device also includes a side-mounted fingerprint sensor, accelerometer, proximity sensor, and compass for enhanced usability.
Designed for everyday comfort, the Vivo T1 5G weighs just 187g and features a sleek 8.3mm profile, making it easy to hold and carry. Its long-lasting performance, supported by efficient hardware and software optimization, ensures a reliable experience throughout the day. With excellent build quality, a vibrant display, and solid battery efficiency, the smartphone offers a balanced mix of performance and value—appealing to users seeking a dependable 5G device at a smart price point.








