
Vivo T2 Pro 5G 128GB 8GB Ram 6.78 inches
Vivo T2 Pro 5G 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Splash resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2(~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Platform | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 7200 (4 nm) | |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 Cortex-A510) | |
| GPU | Mali-G610 MC4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
The Vivo T2 Pro 5G brings cutting-edge technology to your fingertips with its 128GB storage and 8GB RAM. Designed for seamless multitasking, this smartphone ensures smooth performance whether you're gaming, streaming, or managing multiple apps. With 5G connectivity, the Vivo T2 Pro 5G delivers faster downloads, smoother video calls, and ultra-responsive browsing, making it a future-ready device.
Experience stunning visuals on the Vivo T2 Pro 5G's sleek display, which offers vibrant colors and sharp clarity for all your content. Its sleek design and ergonomic build make it comfortable to hold while providing a premium look. Capture your favorite moments with precision using its advanced camera system, designed to deliver high-quality photos and videos in every lighting condition.
Vivo T2 Pro 5G 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Splash resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2(~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Platform | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 7200 (4 nm) | |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 Cortex-A510) | |
| GPU | Mali-G610 MC4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
The Vivo T2 Pro 5G brings cutting-edge technology to your fingertips with its 128GB storage and 8GB RAM. Designed for seamless multitasking, this smartphone ensures smooth performance whether you're gaming, streaming, or managing multiple apps. With 5G connectivity, the Vivo T2 Pro 5G delivers faster downloads, smoother video calls, and ultra-responsive browsing, making it a future-ready device.
Experience stunning visuals on the Vivo T2 Pro 5G's sleek display, which offers vibrant colors and sharp clarity for all your content. Its sleek design and ergonomic build make it comfortable to hold while providing a premium look. Capture your favorite moments with precision using its advanced camera system, designed to deliver high-quality photos and videos in every lighting condition.
Description
Vivo T2 Pro 5G 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Splash resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2(~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Platform | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 7200 (4 nm) | |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 Cortex-A510) | |
| GPU | Mali-G610 MC4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
The Vivo T2 Pro 5G brings cutting-edge technology to your fingertips with its 128GB storage and 8GB RAM. Designed for seamless multitasking, this smartphone ensures smooth performance whether you're gaming, streaming, or managing multiple apps. With 5G connectivity, the Vivo T2 Pro 5G delivers faster downloads, smoother video calls, and ultra-responsive browsing, making it a future-ready device.
Experience stunning visuals on the Vivo T2 Pro 5G's sleek display, which offers vibrant colors and sharp clarity for all your content. Its sleek design and ergonomic build make it comfortable to hold while providing a premium look. Capture your favorite moments with precision using its advanced camera system, designed to deliver high-quality photos and videos in every lighting condition.








