
Vivo U10 S3 (6.35 inches, 99.6 cm2)
Vivo U10
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.70 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano sim |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2(~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, |
| Main Camera | Triple | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|
The Vivo U10 is a feature-packed smartphone designed for users seeking a balance of performance, battery life, and camera quality at an affordable price. With Vivo U10 in hand, users can enjoy a smooth Android experience powered by Android 9.0 (Pie) and Funtouch 9.1, ensuring seamless navigation across apps and multitasking capabilities. Its Qualcomm Snapdragon 665 chipset combined with an octa-core CPU offers reliable performance for daily tasks and casual gaming, making the Vivo U10 a solid choice in the budget segment.
Vivo U10
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.70 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano sim |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2(~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, |
| Main Camera | Triple | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|
The Vivo U10 is a feature-packed smartphone designed for users seeking a balance of performance, battery life, and camera quality at an affordable price. With Vivo U10 in hand, users can enjoy a smooth Android experience powered by Android 9.0 (Pie) and Funtouch 9.1, ensuring seamless navigation across apps and multitasking capabilities. Its Qualcomm Snapdragon 665 chipset combined with an octa-core CPU offers reliable performance for daily tasks and casual gaming, making the Vivo U10 a solid choice in the budget segment.
Description
Vivo U10
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.70 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano sim |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2(~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, |
| Main Camera | Triple | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|
The Vivo U10 is a feature-packed smartphone designed for users seeking a balance of performance, battery life, and camera quality at an affordable price. With Vivo U10 in hand, users can enjoy a smooth Android experience powered by Android 9.0 (Pie) and Funtouch 9.1, ensuring seamless navigation across apps and multitasking capabilities. Its Qualcomm Snapdragon 665 chipset combined with an octa-core CPU offers reliable performance for daily tasks and casual gaming, making the Vivo U10 a solid choice in the budget segment.








