
Vivo Y11 256GB 4GB Ram 6.35 inches, 99.6 cm2
Vivo Y11 256GB 4GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, October 18. Released 2019, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2(~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/2.2, PDAFAuxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|
Vivo Y11 256GB 4GB RAM is a reliable budget smartphone from Vivo that gained popularity for its large battery, solid performance, and practical design. Even though the device was originally released in 2019, the Vivo Y11 256GB 4GB RAM configuration continues to attract users who need affordable storage capacity and dependable daily performance. The Vivo Y11 256GB 4GB RAM features a 6.35-inch IPS LCD display that delivers clear visuals and comfortable viewing for watching videos, browsing social media, or reading content.
Vivo Y11 256GB 4GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, October 18. Released 2019, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2(~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/2.2, PDAFAuxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|
Vivo Y11 256GB 4GB RAM is a reliable budget smartphone from Vivo that gained popularity for its large battery, solid performance, and practical design. Even though the device was originally released in 2019, the Vivo Y11 256GB 4GB RAM configuration continues to attract users who need affordable storage capacity and dependable daily performance. The Vivo Y11 256GB 4GB RAM features a 6.35-inch IPS LCD display that delivers clear visuals and comfortable viewing for watching videos, browsing social media, or reading content.
Original: $56.79
-65%$56.79
$19.88Description
Vivo Y11 256GB 4GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, October 18. Released 2019, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2(~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/2.2, PDAFAuxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|
Vivo Y11 256GB 4GB RAM is a reliable budget smartphone from Vivo that gained popularity for its large battery, solid performance, and practical design. Even though the device was originally released in 2019, the Vivo Y11 256GB 4GB RAM configuration continues to attract users who need affordable storage capacity and dependable daily performance. The Vivo Y11 256GB 4GB RAM features a 6.35-inch IPS LCD display that delivers clear visuals and comfortable viewing for watching videos, browsing social media, or reading content.








