
Vivo Y11 256GB 8GB Ram 6.35 inches, 99.6 cm2
Vivo Y11 256GB Storage, 8GB Ram
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2(~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Main Camera | Dual | 13 MP, f/2.2, PDAFAuxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|
The Vivo Y11 brings an impressive blend of performance and reliability, making it a strong choice for everyday smartphone users. With its sleek 6.35-inch IPS LCD display, the device delivers clear visuals and a comfortable viewing experience. Designed with a durable build and smooth user interface, the Vivo Y11 ensures uninterrupted usage for browsing, entertainment, and multitasking. Consumers searching for the Vivo Y11 Phone will appreciate its clean design and dependable Android 9-based Funtouch OS.
Vivo Y11 256GB Storage, 8GB Ram
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2(~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Main Camera | Dual | 13 MP, f/2.2, PDAFAuxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|
The Vivo Y11 brings an impressive blend of performance and reliability, making it a strong choice for everyday smartphone users. With its sleek 6.35-inch IPS LCD display, the device delivers clear visuals and a comfortable viewing experience. Designed with a durable build and smooth user interface, the Vivo Y11 ensures uninterrupted usage for browsing, entertainment, and multitasking. Consumers searching for the Vivo Y11 Phone will appreciate its clean design and dependable Android 9-based Funtouch OS.
Description
Vivo Y11 256GB Storage, 8GB Ram
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190.5 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.35 inches, 99.6 cm2(~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Main Camera | Dual | 13 MP, f/2.2, PDAFAuxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|
The Vivo Y11 brings an impressive blend of performance and reliability, making it a strong choice for everyday smartphone users. With its sleek 6.35-inch IPS LCD display, the device delivers clear visuals and a comfortable viewing experience. Designed with a durable build and smooth user interface, the Vivo Y11 ensures uninterrupted usage for browsing, entertainment, and multitasking. Consumers searching for the Vivo Y11 Phone will appreciate its clean design and dependable Android 9-based Funtouch OS.








