
Vivo Y29 5G 128GB 6GB Ram 6.68 inches
Vivo Y29 5G 128GB Storage, 6GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Ring-LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Vivo Y29 5G is designed for users who seek high performance at an affordable price. With 128GB storage and 6GB RAM, this smartphone ensures smooth multitasking, fast app launches, and lag-free gaming. Its advanced 5G connectivity provides lightning-fast internet speeds, making streaming, video calls, and downloads effortless. For those searching online, the Vivo Y29 5G Price in India is highly competitive, offering premium features without breaking the budget. Experience stunning visuals on the Vivo Y29 5G with its immersive display and vibrant colors. Capture crisp and clear photos with its high-quality camera system, perfect for daily photography and social media sharing. The sleek and modern design ensures the phone is comfortable to hold while maintaining a stylish look.
If you’re looking for the Vivo Y29 5G at Best Price, this device offers excellent value with its combination of speed, storage, and aesthetics. Powered by a robust processor and optimized battery life, the Vivo Y29 5G is ideal for both work and entertainment. From casual browsing to heavy-duty apps, it handles every task efficiently. Its 128GB storage gives ample space for apps, media, and files, while 6GB RAM ensures smooth operation. Overall, the Vivo Y29 5G is a smart choice for anyone seeking affordability, performance, and the latest 5G technology in India.
Vivo Y29 5G 128GB Storage, 6GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Ring-LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Vivo Y29 5G is designed for users who seek high performance at an affordable price. With 128GB storage and 6GB RAM, this smartphone ensures smooth multitasking, fast app launches, and lag-free gaming. Its advanced 5G connectivity provides lightning-fast internet speeds, making streaming, video calls, and downloads effortless. For those searching online, the Vivo Y29 5G Price in India is highly competitive, offering premium features without breaking the budget. Experience stunning visuals on the Vivo Y29 5G with its immersive display and vibrant colors. Capture crisp and clear photos with its high-quality camera system, perfect for daily photography and social media sharing. The sleek and modern design ensures the phone is comfortable to hold while maintaining a stylish look.
If you’re looking for the Vivo Y29 5G at Best Price, this device offers excellent value with its combination of speed, storage, and aesthetics. Powered by a robust processor and optimized battery life, the Vivo Y29 5G is ideal for both work and entertainment. From casual browsing to heavy-duty apps, it handles every task efficiently. Its 128GB storage gives ample space for apps, media, and files, while 6GB RAM ensures smooth operation. Overall, the Vivo Y29 5G is a smart choice for anyone seeking affordability, performance, and the latest 5G technology in India.
Description
Vivo Y29 5G 128GB Storage, 6GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Ring-LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Vivo Y29 5G is designed for users who seek high performance at an affordable price. With 128GB storage and 6GB RAM, this smartphone ensures smooth multitasking, fast app launches, and lag-free gaming. Its advanced 5G connectivity provides lightning-fast internet speeds, making streaming, video calls, and downloads effortless. For those searching online, the Vivo Y29 5G Price in India is highly competitive, offering premium features without breaking the budget. Experience stunning visuals on the Vivo Y29 5G with its immersive display and vibrant colors. Capture crisp and clear photos with its high-quality camera system, perfect for daily photography and social media sharing. The sleek and modern design ensures the phone is comfortable to hold while maintaining a stylish look.
If you’re looking for the Vivo Y29 5G at Best Price, this device offers excellent value with its combination of speed, storage, and aesthetics. Powered by a robust processor and optimized battery life, the Vivo Y29 5G is ideal for both work and entertainment. From casual browsing to heavy-duty apps, it handles every task efficiently. Its 128GB storage gives ample space for apps, media, and files, while 6GB RAM ensures smooth operation. Overall, the Vivo Y29 5G is a smart choice for anyone seeking affordability, performance, and the latest 5G technology in India.








